# VITURE Luma Ultra XR/AR Glasses vs XREAL One Pro

Canonical comparison page: https://www.arcompare.com/compare/viture-luma-ultra-vs-xreal-one-pro/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the XREAL One Pro is the better buy for most people, unless you need the brighter display.**

- Buy the VITURE Luma Ultra XR/AR Glasses if you need the brighter 1500-nit display (vs 700 nits) and you need full 6DoF positional tracking.
- Buy the XREAL One Pro if you want the wider 57° field of view (vs 52°), you want HDR support, and you want spatial audio.

## Specifications

| Spec | VITURE Luma Ultra XR/AR Glasses | XREAL One Pro |
| --- | --- | --- |
| Price | $599 | $599 |
| Display type | Sony Micro-OLED (latest-gen panels) | 0.55-inch Sony Micro-OLED |
| Resolution | 1920x1200 | 1920x1080 |
| Field of view (°) | 52 | 57 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 1500 | 700 |
| Virtual screen size (in) | 152 | 171 |
| HDR support | — | ✓ Yes |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | — | adjustable electrochromic |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Built-in myopia adjustment up to -4.0D; clip-on Rx frame for astigmatism/hyperopia (SPH -16 to +12, CYL 6) | Prescription lens inserts (frame in box, lenses separate; $59.90 at XREAL; no maker-published range) |
| Weight (g) | 83 | 87 |
| Frame style | — | wraparound |
| Color options | — | Dark Gray |
| Foldable | ✕ No | ✓ Yes |
| Charging method | — | USB-C (powered by connected device) |
| Connectivity | USB-C (DP Alt Mode) | USB-C |
| Tethered | — | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, iPad | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, Samsung DeX, iPad |
| Processing type | — | tethered |
| Operating system | iPhone, Android, Mac, PC, Switch/Switch 2, Steam Deck | Works with iPhone/iPad, Android, Windows, macOS, Steam Deck, ROG Ally, PS5/Xbox/Switch (via adapter/Hub) |
| Chipset | Host-powered (6DoF works on Pro Neckband, macOS, Windows via SpaceWalker) | XREAL X1 spatial computing chip (3ms M2P latency), 4GB flash |
| Camera | ✕ No | ✕ No |
| Microphones | — | 2 |
| Speakers | open-ear | directional · spatial audio |
| Tracking | 6DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/viture-luma-ultra/ · https://www.arcompare.com/ar-glasses/xreal-one-pro/
Machine records: https://www.arcompare.com/data/products/viture-luma-ultra.json · https://www.arcompare.com/data/products/xreal-one-pro.json
