# VITURE Luma Ultra XR/AR Glasses vs XREAL Air 2 Pro

Canonical comparison page: https://www.arcompare.com/compare/viture-luma-ultra-vs-xreal-air-2-pro/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the XREAL Air 2 Pro is the better buy for most people at $350 less, unless you need the wider field of view.**

- Buy the VITURE Luma Ultra XR/AR Glasses if you want the wider 52° field of view (vs 46°) and you need the brighter 1500-nit display (vs 500 nits).
- Buy the XREAL Air 2 Pro if you want to spend $350 less ($249 vs $599), you want the lighter 75g fit (vs 83g), and you want spatial audio.

## Specifications

| Spec | VITURE Luma Ultra XR/AR Glasses | XREAL Air 2 Pro |
| --- | --- | --- |
| Price | $599 | $249 |
| Display type | Sony Micro-OLED (latest-gen panels) | Sony 0.55-inch Micro-OLED |
| Resolution | 1920x1200 | 1920x1080 |
| Pixels per degree | — | 49 |
| Field of view (°) | 52 | 46 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 1500 | 500 |
| Virtual screen size (in) | 152 | 330 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | — | 3-level electrochromic (0%, 35%, 100%) |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Built-in myopia adjustment up to -4.0D; clip-on Rx frame for astigmatism/hyperopia (SPH -16 to +12, CYL 6) | Prescription lens inserts (frame in box; partner JUN GINZA / Frame of Choice) |
| Weight (g) | 83 | 75 |
| Frame style | — | wraparound |
| Color options | — | Dark Gray |
| Foldable | ✕ No | ✓ Yes |
| Charging method | — | USB-C (powered by connected device) |
| Connectivity | USB-C (DP Alt Mode) | USB-C |
| Tethered | — | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, iPad | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox |
| Processing type | — | tethered |
| Operating system | iPhone, Android, Mac, PC, Switch/Switch 2, Steam Deck | iPhone (15+/USB-C), Android, Windows, macOS, Steam Deck, consoles via Beam/adapters |
| Chipset | Host-powered (6DoF works on Pro Neckband, macOS, Windows via SpaceWalker) | None on-device (spatial features require XREAL Beam or host app) |
| Camera | ✕ No | ✕ No |
| Microphones | — | 2 |
| Speakers | open-ear | directional · spatial audio |
| Tracking | 6DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/viture-luma-ultra/ · https://www.arcompare.com/ar-glasses/xreal-air-2-pro/
Machine records: https://www.arcompare.com/data/products/viture-luma-ultra.json · https://www.arcompare.com/data/products/xreal-air-2-pro.json
