# VITURE Luma Ultra XR/AR Glasses vs VITURE One XR Glasses

Canonical comparison page: https://www.arcompare.com/compare/viture-luma-ultra-vs-viture-one/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the VITURE One XR Glasses is the better buy for most people at $50 less, unless you need the wider field of view.**

- Buy the VITURE Luma Ultra XR/AR Glasses if you want the wider 52° field of view (vs 43°), you want smoother 120Hz motion (vs 60Hz), you need full 6DoF positional tracking, and you play on Steam Deck.
- Buy the VITURE One XR Glasses if you want to spend $50 less ($549 vs $599) and you want the lighter 78g fit (vs 83g).

## Specifications

| Spec | VITURE Luma Ultra XR/AR Glasses | VITURE One XR Glasses |
| --- | --- | --- |
| Price | $599 | $549 |
| Display type | Sony Micro-OLED (latest-gen panels) | Sony Micro-OLED |
| Resolution | 1920x1200 | 1920x1080 |
| Field of view (°) | 52 | 43 |
| Refresh rate (Hz) | 120 | 60 |
| Brightness (nits) | 1500 | — |
| Virtual screen size (in) | 152 | 120 |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Built-in myopia adjustment up to -4.0D; clip-on Rx frame for astigmatism/hyperopia (SPH -16 to +12, CYL 6) | Built-in myopia adjustment dials up to -5.0D |
| Weight (g) | 83 | 78 |
| Foldable | ✕ No | ✕ No |
| Connectivity | USB-C (DP Alt Mode) | USB-C (DP Alt Mode) |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, iPad | — |
| Operating system | iPhone, Android, Mac, PC, Switch/Switch 2, Steam Deck | Steam Deck, Android, laptops via USB-C; consoles via dock; Neckband standalone |
| Chipset | Host-powered (6DoF works on Pro Neckband, macOS, Windows via SpaceWalker) | None on-device; optional Neckband accessory ran Android app ecosystem |
| Camera | ✕ No | ✕ No |
| Speakers | open-ear | directional |
| Tracking | 6DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/viture-luma-ultra/ · https://www.arcompare.com/ar-glasses/viture-one/
Machine records: https://www.arcompare.com/data/products/viture-luma-ultra.json · https://www.arcompare.com/data/products/viture-one.json
