# Compare VITURE Luma Pro vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/viture-luma-pro/
Last data update: 2026-10-06 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs VITURE Luma XR: Bottom line: the VITURE Luma XR is the better buy for most people at $100 less. Full verdict: https://www.arcompare.com/compare/viture-luma-pro-vs-viture-luma-xr/
- vs VITURE Luma Ultra XR/AR Glasses: Bottom line: the VITURE Luma Pro is the better buy for most people at $100 less, unless you need the brighter display. Full verdict: https://www.arcompare.com/compare/viture-luma-pro-vs-viture-luma-ultra/
- vs VITURE Beast XR Glasses: Bottom line: the VITURE Luma Pro is the better buy for most people at $50 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/viture-beast-vs-viture-luma-pro/
- vs INAIR 2 Pro: Bottom line: the INAIR 2 Pro is the better buy for most people at $29.01 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/inair-2-pro-vs-viture-luma-pro/
- vs Rokid Max 2: Bottom line: the Rokid Max 2 is the better buy for most people at $70 less, unless you need the brighter display. Full verdict: https://www.arcompare.com/compare/rokid-max-2-vs-viture-luma-pro/

## Specifications

| Spec | VITURE Luma Pro | VITURE Luma XR | VITURE Luma Ultra XR/AR Glasses | VITURE Beast XR Glasses | INAIR 2 Pro | Rokid Max 2 |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $499 | $399 | $599 | $549 | $470 | $429 |
| Display type | Sony Micro-OLED (50% sharper than VITURE Pro) | Sony Micro-OLED (enhanced panels, 50% sharper than VITURE Pro) | Sony Micro-OLED (latest-gen panels) | Sony latest-gen Micro-OLED optical engine with VITURE exclusive optics | Micro-OLED | Sony 0.68" Micro-OLED |
| Resolution | 1920x1200 | 1920x1200 | 1920x1200 | 1920x1200 | 3840x1080 | 1920x1200 |
| Pixels per degree | — | — | — | — | 49 | 38 |
| Field of view (°) | 52 | 50 | 52 | 58 | 46 | 50 |
| Refresh rate (Hz) | 120 | 120 | 120 | 120 | 120 | 120 |
| Brightness (nits) | 1000 | 1000 | 1500 | 1250 | 500 | 600 |
| Virtual screen size (in) | 152 | 146 | 152 | 174 | 135 | 215 |
| HDR support | — | ✕ No | — | — | ✕ No | ✕ No |
| Color support | Full color | Full color | Full color | Full color | Full color | Full color |
| Optics type | birdbath | birdbath | birdbath | birdbath | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Transparency level | — | electrochromic film (0.5-40% transmittance) | — | — | 0.1% to 16% VLT (electrochromic) | — |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Built-in myopia adjustment up to -4.0D; clip-on Rx frame for astigmatism/hyperopia (SPH -16 to +12, CYL 6) | 0.00 to -6.00 | Built-in myopia adjustment up to -4.0D; clip-on Rx frame for astigmatism/hyperopia (SPH -16 to +12, CYL 6) | Prescription frame support (no built-in myopia dials) | Custom prescription lenses available | 0.00 to -6.00 |
| Weight (g) | 79 | 77 | 83 | 88 | 80 | 75 |
| Frame style | glasses | wraparound | — | — | wraparound | wraparound |
| Color options | — | Translucent Black | — | — | Black | Night Black, Dawn Silver |
| Foldable | ✕ No | ✓ Yes | ✕ No | ✕ No | ✓ Yes | ✓ Yes |
| Charging method | — | USB-C (powered by connected device) | — | — | USB-C (powered by connected device) | USB-C (powered by connected device) |
| Connectivity | USB-C (DP Alt Mode) | USB-C | USB-C (DP Alt Mode) | USB-C (DP Alt Mode) | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes | — | ✓ Yes | ✓ Yes | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, iPad | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, iPad | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, Samsung DeX, iPad | iPhone 15, iPhone 16, iPad, Android, PC, Mac, Steam Deck, ROG Ally | Android, iOS, PC, Mac, Steam Deck, ROG Ally, Nintendo Switch, PlayStation, Xbox |
| Processing type | tethered | tethered | — | — | tethered | tethered |
| Operating system | iPhone, Android, Mac, PC, Steam Deck, Switch/Switch 2 | iPhone, Android, Mac, PC, Steam Deck, Switch/Switch 2 (via adapters) | iPhone, Android, Mac, PC, Switch/Switch 2, Steam Deck | iOS, Android, Windows, macOS, consoles/handhelds | — | None standalone; YodaOS-Master via Rokid Station 2 |
| Chipset | None on-device (host-powered; SpaceWalker ecosystem) | None on-device (host-powered; SpaceWalker app ecosystem) | Host-powered (6DoF works on Pro Neckband, macOS, Windows via SpaceWalker) | None on-device (host-powered; SpaceWalker ecosystem) | — | None (tethered display glasses) |
| Camera | ✕ No | ✕ No | ✕ No | RGB | ✕ No | ✕ No |
| Microphones | — | 2 | — | — | 2 | 1 |
| Speakers | open-ear | directional · spatial audio | open-ear | open-ear | directional | directional |
| Tracking | 3DoF | 3DoF | 6DoF | 3DoF | 3DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/viture-luma-pro/ · https://www.arcompare.com/ar-glasses/viture-luma-xr/ · https://www.arcompare.com/ar-glasses/viture-luma-ultra/ · https://www.arcompare.com/ar-glasses/viture-beast/ · https://www.arcompare.com/ar-glasses/inair-2-pro/ · https://www.arcompare.com/ar-glasses/rokid-max-2/
Machine records: https://www.arcompare.com/data/products/viture-luma-pro.json · https://www.arcompare.com/data/products/viture-luma-xr.json · https://www.arcompare.com/data/products/viture-luma-ultra.json · https://www.arcompare.com/data/products/viture-beast.json · https://www.arcompare.com/data/products/inair-2-pro.json · https://www.arcompare.com/data/products/rokid-max-2.json
