# VITURE Luma Cyber vs XREAL xbx a01+

Canonical comparison page: https://www.arcompare.com/compare/viture-luma-cyber-vs-xreal-xbx-a01/
Specs updated: 2026-11-18 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the XREAL xbx a01+ is the one you can buy now; the VITURE Luma Cyber is out of stock at every store we track.**

- Buy the XREAL xbx a01+ if you want to spend $250 less ($299 vs $549), you need the brighter 1600-nit display (vs 1500 nits), and you want the lighter 62g fit (vs 83g).

## Specifications

| Spec | VITURE Luma Cyber | XREAL xbx a01+ |
| --- | --- | --- |
| Price | $549 | $299 |
| Display type | Sony Micro-OLED | Micro-OLED (SeeYa 0.6-inch, dual-layer) |
| Resolution | 1920x1200 | 1920x1080 |
| Field of view (°) | 52 | 50 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 1500 | 1600 |
| Virtual screen size (in) | 152 | 147 |
| HDR support | — | ✓ Yes |
| Color support | Full color | Full color |
| Optics type | — | birdbath |
| Dimming control | ✓ Yes | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Built-in myopia adjustment up to -4.0D | Prescription lens inserts (1.6 or 1.67 index); myopia to -10.00D, hyperopia to +6.00D, astigmatism to -4.00D |
| Weight (g) | 83 | 62 |
| Frame style | glasses | — |
| Foldable | — | ✕ No |
| Connectivity | USB-C | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | — |
| Compatible devices | — | iOS, Android, Mac, PC, Steam Deck, ROG Ally, iPhone 17, Samsung Galaxy S series |
| Processing type | tethered | — |
| Operating system | — | iPhone 15/16/17, iPad, Android, Mac, PC, Steam Deck, ROG Ally |
| Camera | ✕ No | ✕ No |
| Speakers | open-ear | open-ear |
| Tracking | 3DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/viture-luma-cyber/ · https://www.arcompare.com/ar-glasses/xreal-xbx-a01/
Machine records: https://www.arcompare.com/data/products/viture-luma-cyber.json · https://www.arcompare.com/data/products/xreal-xbx-a01.json
