# VITURE Luma Cyber vs VITURE One Lite

Canonical comparison page: https://www.arcompare.com/compare/viture-luma-cyber-vs-viture-one-lite/
Specs updated: 2026-11-18 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: neither is on sale now. The VITURE Luma Cyber and the VITURE One Lite are out of stock at every store we track.**

- Buy the VITURE Luma Cyber if you want the wider 52° field of view (vs 43°) and you want smoother 120Hz motion (vs 60Hz).
- Buy the VITURE One Lite if you want to spend $200 less ($349 vs $549) and you want the lighter 76g fit (vs 83g).

## Specifications

| Spec | VITURE Luma Cyber | VITURE One Lite |
| --- | --- | --- |
| Price | $549 | $349 |
| Display type | Sony Micro-OLED | Micro-OLED |
| Resolution | 1920x1200 | 1920x1080 |
| Pixels per degree | — | 55 |
| Field of view (°) | 52 | 43 |
| Refresh rate (Hz) | 120 | 60 |
| Brightness (nits) | 1500 | — |
| Virtual screen size (in) | 152 | 120 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | — | birdbath |
| Dimming control | ✓ Yes | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Built-in myopia adjustment up to -4.0D | Built-in myopia adjustment dials to -5.0D; clip-on Rx frame to SPH -16/+12 |
| Weight (g) | 83 | 76 |
| Frame style | glasses | wraparound |
| Color options | — | Black, Marshmallow White |
| Foldable | — | ✓ Yes |
| Charging method | — | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | — | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally, MSI Claw 8 AI+, MSI Claw A1M, AYN Odin 2, AYN Odin |
| Processing type | tethered | tethered |
| Camera | ✕ No | ✕ No |
| Speakers | open-ear | directional · spatial audio |
| Tracking | 3DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/viture-luma-cyber/ · https://www.arcompare.com/ar-glasses/viture-one-lite/
Machine records: https://www.arcompare.com/data/products/viture-luma-cyber.json · https://www.arcompare.com/data/products/viture-one-lite.json
