# Which glasses compete with the VITURE Beast XR Glasses?

Canonical compare state: https://www.arcompare.com/compare/viture-beast/
Last data update: 2026-10-06 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs VITURE Luma Pro: Bottom line: the VITURE Luma Pro is the better buy for most people at $50 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/viture-beast-vs-viture-luma-pro/
- vs RayNeo GT Max: Bottom line: the RayNeo GT Max is the better buy for most people at $150 less, unless you need a built-in camera. Full verdict: https://www.arcompare.com/compare/rayneo-gt-max-vs-viture-beast/
- vs XREAL One Pro: Bottom line: the VITURE Beast XR Glasses is the better buy for most people at $50 less, unless you need HDR support. Full verdict: https://www.arcompare.com/compare/viture-beast-vs-xreal-one-pro/
- vs VITURE Luma Ultra XR/AR Glasses: Bottom line: the VITURE Beast XR Glasses is the better buy for most people at $50 less, unless you need the brighter display. Full verdict: https://www.arcompare.com/compare/viture-beast-vs-viture-luma-ultra/
- vs VITURE Pro XR: Bottom line: the VITURE Pro XR is the better buy for most people at $90 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/viture-beast-vs-viture-pro-xr/

## Specifications

| Spec | VITURE Beast XR Glasses | VITURE Luma Pro | RayNeo GT Max | XREAL One Pro | VITURE Luma Ultra XR/AR Glasses | VITURE Pro XR |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $549 | $499 | $399 | $599 | $599 | $459 |
| Display type | Sony latest-gen Micro-OLED optical engine with VITURE exclusive optics | Sony Micro-OLED (50% sharper than VITURE Pro) | 5.5th-gen Tandem Micro-OLED (Peacock Optical Engine 3.0 Max) | 0.55-inch Sony Micro-OLED | Sony Micro-OLED (latest-gen panels) | Sony Micro-OLED |
| Resolution | 1920x1200 | 1920x1200 | 1920x1080 | 1920x1080 | 1920x1200 | 1920x1080 |
| Field of view (°) | 58 | 52 | 59 | 57 | 52 | 46 |
| Refresh rate (Hz) | 120 | 120 | 120 | 120 | 120 | 120 |
| Brightness (nits) | 1250 | 1000 | 1200 | 700 | 1500 | 1000 |
| Virtual screen size (in) | 174 | 152 | 267 | 171 | 152 | 135 |
| HDR support | — | — | ✓ Yes | ✓ Yes | — | ✕ No |
| Color support | Full color | Full color | Full color | Full color | Full color | Full color |
| Optics type | birdbath | birdbath | birdbath | birdbath | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes |
| Transparency level | — | — | — | adjustable electrochromic | — | 2-level electrochromic film |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Prescription frame support (no built-in myopia dials) | Built-in myopia adjustment up to -4.0D; clip-on Rx frame for astigmatism/hyperopia (SPH -16 to +12, CYL 6) | Custom prescription lens inserts via Lensology; three IPD frame sizes (S/M/L) | Prescription lens inserts (frame in box, lenses separate; $59.90 at XREAL; no maker-published range) | Built-in myopia adjustment up to -4.0D; clip-on Rx frame for astigmatism/hyperopia (SPH -16 to +12, CYL 6) | 0.00 to -5.00 |
| Weight (g) | 88 | 79 | 78 | 87 | 83 | 77 |
| Frame style | — | glasses | — | wraparound | — | wraparound |
| Color options | — | — | — | Dark Gray | — | Black |
| Foldable | ✕ No | ✕ No | ✕ No | ✓ Yes | ✕ No | ✓ Yes |
| Charging method | — | — | — | USB-C (powered by connected device) | — | USB-C (powered by connected device) |
| Connectivity | USB-C (DP Alt Mode) | USB-C (DP Alt Mode) | USB-C (DP Alt Mode) | USB-C | USB-C (DP Alt Mode) | USB-C |
| Tethered | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | — | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, Samsung DeX, iPad | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, iPad | iOS, Android, Mac, PC, Steam Deck | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, Samsung DeX, iPad | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, iPad | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally |
| Processing type | — | tethered | — | tethered | — | tethered |
| Operating system | iOS, Android, Windows, macOS, consoles/handhelds | iPhone, Android, Mac, PC, Steam Deck, Switch/Switch 2 | — | Works with iPhone/iPad, Android, Windows, macOS, Steam Deck, ROG Ally, PS5/Xbox/Switch (via adapter/Hub) | iPhone, Android, Mac, PC, Switch/Switch 2, Steam Deck | iPhone 15+/Android/Mac/PC/Steam Deck; consoles via Mobile Dock |
| Chipset | None on-device (host-powered; SpaceWalker ecosystem) | None on-device (host-powered; SpaceWalker ecosystem) | — | XREAL X1 spatial computing chip (3ms M2P latency), 4GB flash | Host-powered (6DoF works on Pro Neckband, macOS, Windows via SpaceWalker) | None on-device (host-powered) |
| Camera | RGB | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No |
| Microphones | — | — | — | 2 | — | 2 |
| Speakers | open-ear | open-ear | open-ear · spatial audio | directional · spatial audio | open-ear | directional · spatial audio |
| Tracking | 3DoF | 3DoF | 3DoF, Zone 360 3DoF chip (Pinned/Steady/Follow viewing modes) | 3DoF | 6DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/viture-beast/ · https://www.arcompare.com/ar-glasses/viture-luma-pro/ · https://www.arcompare.com/ar-glasses/rayneo-gt-max/ · https://www.arcompare.com/ar-glasses/xreal-one-pro/ · https://www.arcompare.com/ar-glasses/viture-luma-ultra/ · https://www.arcompare.com/ar-glasses/viture-pro-xr/
Machine records: https://www.arcompare.com/data/products/viture-beast.json · https://www.arcompare.com/data/products/viture-luma-pro.json · https://www.arcompare.com/data/products/rayneo-gt-max.json · https://www.arcompare.com/data/products/xreal-one-pro.json · https://www.arcompare.com/data/products/viture-luma-ultra.json · https://www.arcompare.com/data/products/viture-pro-xr.json
