# VITURE Beast XR Glasses vs XREAL xbx a01+

Canonical comparison page: https://www.arcompare.com/compare/viture-beast-vs-xreal-xbx-a01/
Specs updated: 2026-10-23 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the XREAL xbx a01+ is the better buy for most people at $250 less, unless you need the wider field of view.**

- Buy the VITURE Beast XR Glasses if you want the wider 58° field of view (vs 50°), you want a built-in camera, you want adjustable lens dimming, and you play on Nintendo Switch.
- Buy the XREAL xbx a01+ if you want to spend $250 less ($299 vs $549), you need the brighter 1600-nit display (vs 1250 nits), you want the lighter 62g fit (vs 88g), and you want HDR support.

## Specifications

| Spec | VITURE Beast XR Glasses | XREAL xbx a01+ |
| --- | --- | --- |
| Price | $549 | $299 |
| Display type | Sony latest-gen Micro-OLED optical engine with VITURE exclusive optics | Micro-OLED (SeeYa 0.6-inch, dual-layer) |
| Resolution | 1920x1200 | 1920x1080 |
| Field of view (°) | 58 | 50 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 1250 | 1600 |
| Virtual screen size (in) | 174 | 147 |
| HDR support | — | ✓ Yes |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription frame support (no built-in myopia dials) | Prescription lens inserts (1.6 or 1.67 index); myopia to -10.00D, hyperopia to +6.00D, astigmatism to -4.00D |
| Weight (g) | 88 | 62 |
| Foldable | ✕ No | ✕ No |
| Connectivity | USB-C (DP Alt Mode) | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | — |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, Samsung DeX, iPad | iOS, Android, Mac, PC, Steam Deck, ROG Ally |
| Operating system | iOS, Android, Windows, macOS, consoles/handhelds | iPhone 15/16/17, iPad, Android, Mac, PC, Steam Deck, ROG Ally |
| Chipset | None on-device (host-powered; SpaceWalker ecosystem) | — |
| Camera | RGB | ✕ No |
| Speakers | open-ear | open-ear |
| Tracking | 3DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/viture-beast/ · https://www.arcompare.com/ar-glasses/xreal-xbx-a01/
Machine records: https://www.arcompare.com/data/products/viture-beast.json · https://www.arcompare.com/data/products/xreal-xbx-a01.json
