# VITURE Beast XR Glasses vs XREAL One Pro

Canonical comparison page: https://www.arcompare.com/compare/viture-beast-vs-xreal-one-pro/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the VITURE Beast XR Glasses is the better buy for most people at $50 less, unless you need HDR support.**

- Buy the VITURE Beast XR Glasses if you want to spend $50 less ($549 vs $599), you need the brighter 1250-nit display (vs 700 nits), and you want a built-in camera.
- Buy the XREAL One Pro if you want HDR support and you want spatial audio.

## Specifications

| Spec | VITURE Beast XR Glasses | XREAL One Pro |
| --- | --- | --- |
| Price | $549 | $599 |
| Display type | Sony latest-gen Micro-OLED optical engine with VITURE exclusive optics | 0.55-inch Sony Micro-OLED |
| Resolution | 1920x1200 | 1920x1080 |
| Field of view (°) | 58 | 57 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 1250 | 700 |
| Virtual screen size (in) | 174 | 171 |
| HDR support | — | ✓ Yes |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | — | adjustable electrochromic |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription frame support (no built-in myopia dials) | Prescription lens inserts (frame in box, lenses separate; $59.90 at XREAL; no maker-published range) |
| Weight (g) | 88 | 87 |
| Frame style | — | wraparound |
| Color options | — | Dark Gray |
| Foldable | ✕ No | ✓ Yes |
| Charging method | — | USB-C (powered by connected device) |
| Connectivity | USB-C (DP Alt Mode) | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, Samsung DeX, iPad | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, Samsung DeX, iPad |
| Processing type | — | tethered |
| Operating system | iOS, Android, Windows, macOS, consoles/handhelds | Works with iPhone/iPad, Android, Windows, macOS, Steam Deck, ROG Ally, PS5/Xbox/Switch (via adapter/Hub) |
| Chipset | None on-device (host-powered; SpaceWalker ecosystem) | XREAL X1 spatial computing chip (3ms M2P latency), 4GB flash |
| Camera | RGB | ✕ No |
| Microphones | — | 2 |
| Speakers | open-ear | directional · spatial audio |
| Tracking | 3DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/viture-beast/ · https://www.arcompare.com/ar-glasses/xreal-one-pro/
Machine records: https://www.arcompare.com/data/products/viture-beast.json · https://www.arcompare.com/data/products/xreal-one-pro.json
