# VITURE Beast XR Glasses vs XREAL Air

Canonical comparison page: https://www.arcompare.com/compare/viture-beast-vs-xreal-air/
Specs updated: 2026-11-16 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the VITURE Beast XR Glasses is the one you can buy now; the XREAL Air is discontinued.**

- Buy the VITURE Beast XR Glasses if you want the wider 58° field of view (vs 46°), you need the brighter 1250-nit display (vs 400 nits), you want a built-in camera, and you want adjustable lens dimming.
- Buy the XREAL Air if you want to spend $170 less ($379 vs $549) and you want the lighter 79g fit (vs 88g).

## Specifications

| Spec | VITURE Beast XR Glasses | XREAL Air |
| --- | --- | --- |
| Price | $549 | $379 |
| Display type | Sony latest-gen Micro-OLED optical engine with VITURE exclusive optics | Sony 0.68-inch Micro-OLED |
| Resolution | 1920x1200 | 1920x1080 |
| Pixels per degree | — | 49 |
| Field of view (°) | 58 | 46 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 1250 | 400 |
| Virtual screen size (in) | 174 | 201 |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✕ No |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription frame support (no built-in myopia dials) | Prescription lens insert frame ships in the box; lenses fitted by an optician — XREAL published no partner list or diopter range for the original Air |
| Weight (g) | 88 | 79 |
| Foldable | ✕ No | ✕ No |
| Connectivity | USB-C (DP Alt Mode) | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | — |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, Samsung DeX, iPad, MSI Claw 8 AI+, MSI Claw A1M, AYN Odin 2, AYN Odin, iPhone 17, Samsung Galaxy S8 to S26, Samsung Galaxy Z Fold to Z Fold7, Samsung Galaxy Z Flip7, Google Pixel 8, 9 and 10 | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally |
| Operating system | iOS, Android, Windows, macOS, consoles/handhelds | Android, Windows, macOS, Steam Deck, ROG Ally; iPhone and HDMI hosts via the XREAL Adapter; consoles via XREAL Beam |
| Chipset | None on-device (host-powered; SpaceWalker ecosystem) | None on-device (plain USB-C display; spatial features require XREAL Beam or host app) |
| Camera | RGB | ✕ No |
| Microphones | — | 2 |
| Speakers | open-ear | open-ear |
| Tracking | 3DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/viture-beast/ · https://www.arcompare.com/ar-glasses/xreal-air/
Machine records: https://www.arcompare.com/data/products/viture-beast.json · https://www.arcompare.com/data/products/xreal-air.json
