# VITURE Beast XR Glasses vs XREAL 1 Pro+

Canonical comparison page: https://www.arcompare.com/compare/viture-beast-vs-xreal-1-pro-plus/
Specs updated: 2026-11-16 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the VITURE Beast XR Glasses is the better buy for most people at $50 less.**

- Buy the VITURE Beast XR Glasses if you want to spend $50 less ($549 vs $599) and you want a built-in camera.

## Specifications

| Spec | VITURE Beast XR Glasses | XREAL 1 Pro+ |
| --- | --- | --- |
| Price | $549 | $599 |
| Display type | Sony latest-gen Micro-OLED optical engine with VITURE exclusive optics | 0.55-inch Sony Micro-OLED |
| Resolution | 1920x1200 | 1920x1080 |
| Pixels per degree | — | 40 |
| Field of view (°) | 58 | 57 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 1250 | 1200 |
| Virtual screen size (in) | 174 | 171 |
| HDR support | — | ✓ Yes |
| Color support | Full color | Full color |
| Optics type | birdbath | X Prism |
| Dimming control | ✓ Yes | ✓ Yes |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription frame support (no built-in myopia dials) | Prescription lenses sold separately by XREAL ($59.90); lens frame not included |
| Weight (g) | 88 | — |
| Frame style | — | glasses |
| Foldable | ✕ No | — |
| Charging method | — | USB-C (powered by connected device) |
| Connectivity | USB-C (DP Alt Mode) | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, Samsung DeX, iPad, MSI Claw 8 AI+, MSI Claw A1M, AYN Odin 2, AYN Odin, iPhone 17, Samsung Galaxy S8 to S26, Samsung Galaxy Z Fold to Z Fold7, Samsung Galaxy Z Flip7, Google Pixel 8, 9 and 10 | — |
| Processing type | — | tethered |
| Operating system | iOS, Android, Windows, macOS, consoles/handhelds | — |
| Chipset | None on-device (host-powered; SpaceWalker ecosystem) | XREAL X1 |
| Camera | RGB | ✕ No |
| Microphones | — | 4 |
| Speakers | open-ear | open-ear |
| Tracking | 3DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/viture-beast/ · https://www.arcompare.com/ar-glasses/xreal-1-pro-plus/
Machine records: https://www.arcompare.com/data/products/viture-beast.json · https://www.arcompare.com/data/products/xreal-1-pro-plus.json
