# VITURE Beast XR Glasses vs VITURE Pro 2 XR Glasses

Canonical comparison page: https://www.arcompare.com/compare/viture-beast-vs-viture-pro-2/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the VITURE Pro 2 XR Glasses is the better buy for most people at $250 less, unless you need the wider field of view.**

- Buy the VITURE Beast XR Glasses if you want the wider 58° field of view (vs 50°), you want a built-in camera, you want adjustable lens dimming, and you play on Xbox.
- Buy the VITURE Pro 2 XR Glasses if you want to spend $250 less ($299 vs $549), you need the brighter 1600-nit display (vs 1250 nits), and you want the lighter 63g fit (vs 88g).

## Specifications

| Spec | VITURE Beast XR Glasses | VITURE Pro 2 XR Glasses |
| --- | --- | --- |
| Price | $549 | $299 |
| Display type | Sony latest-gen Micro-OLED optical engine with VITURE exclusive optics | Sony Micro-OLED (UltraClarity 3.0) |
| Resolution | 1920x1200 | 1920x1080 |
| Field of view (°) | 58 | 50 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 1250 | 1600 |
| Virtual screen size (in) | 174 | 146 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✕ No |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription frame support (no built-in myopia dials) | Twin 0 to -5.0D myopia dials; snap-fit Rx frame for stronger or astigmatic prescriptions |
| Weight (g) | 88 | 63 |
| Foldable | ✕ No | ✕ No |
| Connectivity | USB-C (DP Alt Mode) | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | — |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, Samsung DeX, iPad | iOS, Android, Mac, PC, Nintendo Switch 2, PlayStation, Steam Deck |
| Operating system | iOS, Android, Windows, macOS, consoles/handhelds | iPhone 15 or later, Android, Mac, PC, Switch/Switch 2 (via dock), PlayStation (via Pro Mobile Dock), Steam Deck |
| Chipset | None on-device (host-powered; SpaceWalker ecosystem) | — |
| Camera | RGB | ✕ No |
| Speakers | open-ear | open-ear |
| Tracking | 3DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/viture-beast/ · https://www.arcompare.com/ar-glasses/viture-pro-2/
Machine records: https://www.arcompare.com/data/products/viture-beast.json · https://www.arcompare.com/data/products/viture-pro-2.json
