# VITURE Beast XR Glasses vs VITURE One Lite

Canonical comparison page: https://www.arcompare.com/compare/viture-beast-vs-viture-one-lite/
Specs updated: 2026-10-13 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the VITURE One Lite is the better buy for most people at $200 less, unless you need the wider field of view.**

- Buy the VITURE Beast XR Glasses if you want the wider 58° field of view (vs 43°), you want smoother 120Hz motion (vs 60Hz), you want a built-in camera, and you want adjustable lens dimming.
- Buy the VITURE One Lite if you want to spend $200 less ($349 vs $549), you want the lighter 76g fit (vs 88g), and you want spatial audio.

## Specifications

| Spec | VITURE Beast XR Glasses | VITURE One Lite |
| --- | --- | --- |
| Price | $549 | $349 |
| Display type | Sony latest-gen Micro-OLED optical engine with VITURE exclusive optics | Micro-OLED |
| Resolution | 1920x1200 | 1920x1080 |
| Pixels per degree | — | 55 |
| Field of view (°) | 58 | 43 |
| Refresh rate (Hz) | 120 | 60 |
| Brightness (nits) | 1250 | — |
| Virtual screen size (in) | 174 | 120 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription frame support (no built-in myopia dials) | Built-in myopia adjustment dials to -5.0D; clip-on Rx frame to SPH -16/+12 |
| Weight (g) | 88 | 76 |
| Frame style | — | wraparound |
| Color options | — | Black, Marshmallow White |
| Foldable | ✕ No | ✓ Yes |
| Charging method | — | USB-C (powered by connected device) |
| Connectivity | USB-C (DP Alt Mode) | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, Samsung DeX, iPad | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally |
| Processing type | — | tethered |
| Operating system | iOS, Android, Windows, macOS, consoles/handhelds | — |
| Chipset | None on-device (host-powered; SpaceWalker ecosystem) | — |
| Camera | RGB | ✕ No |
| Speakers | open-ear | directional · spatial audio |
| Tracking | 3DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/viture-beast/ · https://www.arcompare.com/ar-glasses/viture-one-lite/
Machine records: https://www.arcompare.com/data/products/viture-beast.json · https://www.arcompare.com/data/products/viture-one-lite.json
