# VITURE Beast XR Glasses vs VITURE Luma XR

Canonical comparison page: https://www.arcompare.com/compare/viture-beast-vs-viture-luma-xr/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the VITURE Luma XR is the better buy for most people at $150 less, unless you need the wider field of view.**

- Buy the VITURE Beast XR Glasses if you want the wider 58° field of view (vs 50°), you need the brighter 1250-nit display (vs 1000 nits), and you want a built-in camera.
- Buy the VITURE Luma XR if you want to spend $150 less ($399 vs $549), you want the lighter 77g fit (vs 88g), and you want spatial audio.

## Specifications

| Spec | VITURE Beast XR Glasses | VITURE Luma XR |
| --- | --- | --- |
| Price | $549 | $399 |
| Display type | Sony latest-gen Micro-OLED optical engine with VITURE exclusive optics | Sony Micro-OLED (enhanced panels, 50% sharper than VITURE Pro) |
| Resolution | 1920x1200 | 1920x1200 |
| Field of view (°) | 58 | 50 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 1250 | 1000 |
| Virtual screen size (in) | 174 | 146 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | — | electrochromic film (0.5-40% transmittance) |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription frame support (no built-in myopia dials) | 0.00 to -6.00 |
| Weight (g) | 88 | 77 |
| Frame style | — | wraparound |
| Color options | — | Translucent Black |
| Foldable | ✕ No | ✓ Yes |
| Charging method | — | USB-C (powered by connected device) |
| Connectivity | USB-C (DP Alt Mode) | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, Samsung DeX, iPad | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally |
| Processing type | — | tethered |
| Operating system | iOS, Android, Windows, macOS, consoles/handhelds | iPhone, Android, Mac, PC, Steam Deck, Switch/Switch 2 (via adapters) |
| Chipset | None on-device (host-powered; SpaceWalker ecosystem) | None on-device (host-powered; SpaceWalker app ecosystem) |
| Camera | RGB | ✕ No |
| Microphones | — | 2 |
| Speakers | open-ear | directional · spatial audio |
| Tracking | 3DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/viture-beast/ · https://www.arcompare.com/ar-glasses/viture-luma-xr/
Machine records: https://www.arcompare.com/data/products/viture-beast.json · https://www.arcompare.com/data/products/viture-luma-xr.json
