# VITURE Beast XR Glasses vs VITURE Luma Ultra XR/AR Glasses

Canonical comparison page: https://www.arcompare.com/compare/viture-beast-vs-viture-luma-ultra/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the VITURE Beast XR Glasses is the better buy for most people at $50 less, unless you need the brighter display.**

- Buy the VITURE Beast XR Glasses if you want to spend $50 less ($549 vs $599), you want the wider 58° field of view (vs 52°), and you want a built-in camera.
- Buy the VITURE Luma Ultra XR/AR Glasses if you need the brighter 1500-nit display (vs 1250 nits), you want the lighter 83g fit (vs 88g), and you need full 6DoF positional tracking.

## Specifications

| Spec | VITURE Beast XR Glasses | VITURE Luma Ultra XR/AR Glasses |
| --- | --- | --- |
| Price | $549 | $599 |
| Display type | Sony latest-gen Micro-OLED optical engine with VITURE exclusive optics | Sony Micro-OLED (latest-gen panels) |
| Resolution | 1920x1200 | 1920x1200 |
| Field of view (°) | 58 | 52 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 1250 | 1500 |
| Virtual screen size (in) | 174 | 152 |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription frame support (no built-in myopia dials) | Built-in myopia adjustment up to -4.0D; clip-on Rx frame for astigmatism/hyperopia (SPH -16 to +12, CYL 6) |
| Weight (g) | 88 | 83 |
| Foldable | ✕ No | ✕ No |
| Connectivity | USB-C (DP Alt Mode) | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | — |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, Samsung DeX, iPad | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, iPad |
| Operating system | iOS, Android, Windows, macOS, consoles/handhelds | iPhone, Android, Mac, PC, Switch/Switch 2, Steam Deck |
| Chipset | None on-device (host-powered; SpaceWalker ecosystem) | Host-powered (6DoF works on Pro Neckband, macOS, Windows via SpaceWalker) |
| Camera | RGB | ✕ No |
| Speakers | open-ear | open-ear |
| Tracking | 3DoF | 6DoF |

Product pages: https://www.arcompare.com/ar-glasses/viture-beast/ · https://www.arcompare.com/ar-glasses/viture-luma-ultra/
Machine records: https://www.arcompare.com/data/products/viture-beast.json · https://www.arcompare.com/data/products/viture-luma-ultra.json
