# VITURE Beast XR Glasses vs VITURE Luma Pro

Canonical comparison page: https://www.arcompare.com/compare/viture-beast-vs-viture-luma-pro/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the VITURE Luma Pro is the better buy for most people at $50 less, unless you need the wider field of view.**

- Buy the VITURE Beast XR Glasses if you want the wider 58° field of view (vs 52°), you need the brighter 1250-nit display (vs 1000 nits), and you want a built-in camera.
- Buy the VITURE Luma Pro if you want to spend $50 less ($499 vs $549) and you want the lighter 79g fit (vs 88g).

## Specifications

| Spec | VITURE Beast XR Glasses | VITURE Luma Pro |
| --- | --- | --- |
| Price | $549 | $499 |
| Display type | Sony latest-gen Micro-OLED optical engine with VITURE exclusive optics | Sony Micro-OLED (50% sharper than VITURE Pro) |
| Resolution | 1920x1200 | 1920x1200 |
| Field of view (°) | 58 | 52 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 1250 | 1000 |
| Virtual screen size (in) | 174 | 152 |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription frame support (no built-in myopia dials) | Built-in myopia adjustment up to -4.0D; clip-on Rx frame for astigmatism/hyperopia (SPH -16 to +12, CYL 6) |
| Weight (g) | 88 | 79 |
| Frame style | — | glasses |
| Foldable | ✕ No | ✕ No |
| Connectivity | USB-C (DP Alt Mode) | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, Samsung DeX, iPad | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, iPad |
| Processing type | — | tethered |
| Operating system | iOS, Android, Windows, macOS, consoles/handhelds | iPhone, Android, Mac, PC, Steam Deck, Switch/Switch 2 |
| Chipset | None on-device (host-powered; SpaceWalker ecosystem) | None on-device (host-powered; SpaceWalker ecosystem) |
| Camera | RGB | ✕ No |
| Speakers | open-ear | open-ear |
| Tracking | 3DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/viture-beast/ · https://www.arcompare.com/ar-glasses/viture-luma-pro/
Machine records: https://www.arcompare.com/data/products/viture-beast.json · https://www.arcompare.com/data/products/viture-luma-pro.json
