# TOZO VIZO Z1 vs XREAL One

Canonical comparison page: https://www.arcompare.com/compare/tozo-vizo-z1-vs-xreal-one/
Specs updated: 2026-11-16 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the TOZO VIZO Z1 is the better buy for most people at $40 less.**

- Buy the TOZO VIZO Z1 if you want to spend $40 less ($359 vs $399), you need the brighter 1300-nit display (vs 600 nits), and you want the lighter 63g fit (vs 84g).

## Specifications

| Spec | TOZO VIZO Z1 | XREAL One |
| --- | --- | --- |
| Price | $359 | $399 |
| Display type | Real RGB 1080p Micro-OLED | 0.68-inch Sony Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | — | 42 |
| Field of view (°) | 47.5 | 50 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 1300 | 600 |
| Virtual screen size (in) | 160 | 147 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | — | birdbath |
| Dimming control | — | ✓ Yes |
| Transparency level | — | 3-level electrochromic (0%, 35%, 100%) |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Quick-release prescription lens frame sold separately | Prescription lens inserts (shared One/1S SKU, $49.90 at XREAL; no maker-published range) |
| Weight (g) | 63 | 84 |
| Frame style | glasses | wraparound |
| Color options | — | Black |
| Foldable | — | ✓ Yes |
| Charging method | — | USB-C (powered by connected device) |
| Connectivity | USB-C DisplayPort (removable cable) | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | — | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, Samsung DeX, iPad, iPhone 17 |
| Processing type | tethered | tethered |
| Operating system | — | Works with iPhone/iPad, Android, Windows, macOS, Steam Deck, consoles (via adapter/Hub) |
| Chipset | — | XREAL X1 spatial computing chip (~3ms M2P latency) |
| Camera | ✕ No | ✕ No |
| Microphones | 1 | 2 |
| Speakers | open-ear | directional · spatial audio |
| Tracking | — | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/tozo-vizo-z1/ · https://www.arcompare.com/ar-glasses/xreal-one/
Machine records: https://www.arcompare.com/data/products/tozo-vizo-z1.json · https://www.arcompare.com/data/products/xreal-one.json
