# TOZO VIZO Z1 vs XREAL One Pro

Canonical comparison page: https://www.arcompare.com/compare/tozo-vizo-z1-vs-xreal-one-pro/
Specs updated: 2026-11-16 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the TOZO VIZO Z1 is the better buy for most people at $240 less, unless you need the wider field of view.**

- Buy the TOZO VIZO Z1 if you want to spend $240 less ($359 vs $599), you need the brighter 1300-nit display (vs 700 nits), and you want the lighter 63g fit (vs 87g).
- Buy the XREAL One Pro if you want the wider 57° field of view (vs 47.5°).

## Specifications

| Spec | TOZO VIZO Z1 | XREAL One Pro |
| --- | --- | --- |
| Price | $359 | $599 |
| Display type | Real RGB 1080p Micro-OLED | 0.55-inch Sony Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Field of view (°) | 47.5 | 57 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 1300 | 700 |
| Virtual screen size (in) | 160 | 171 |
| HDR support | — | ✓ Yes |
| Color support | Full color | Full color |
| Optics type | — | X Prism |
| Dimming control | — | ✓ Yes |
| Transparency level | — | adjustable electrochromic |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Quick-release prescription lens frame sold separately | Prescription lens inserts (frame in box, lenses separate; $59.90 at XREAL; no maker-published range) |
| Weight (g) | 63 | 87 |
| Frame style | glasses | wraparound |
| Color options | — | Dark Gray |
| Foldable | — | ✓ Yes |
| Charging method | — | USB-C (powered by connected device) |
| Connectivity | USB-C DisplayPort (removable cable) | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | — | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, Samsung DeX, iPad, iPhone 17 |
| Processing type | tethered | tethered |
| Operating system | — | Works with iPhone/iPad, Android, Windows, macOS, Steam Deck, ROG Ally, PS5/Xbox/Switch (via adapter/Hub) |
| Chipset | — | XREAL X1 spatial computing chip (3ms M2P latency), 4GB flash |
| Camera | ✕ No | ✕ No |
| Microphones | 1 | 2 |
| Speakers | open-ear | directional · spatial audio |
| Tracking | — | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/tozo-vizo-z1/ · https://www.arcompare.com/ar-glasses/xreal-one-pro/
Machine records: https://www.arcompare.com/data/products/tozo-vizo-z1.json · https://www.arcompare.com/data/products/xreal-one-pro.json
