# TOZO VIZO Z1 vs VITURE Pro 2 XR Glasses

Canonical comparison page: https://www.arcompare.com/compare/tozo-vizo-z1-vs-viture-pro-2/
Specs updated: 2026-11-16 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the VITURE Pro 2 XR Glasses is the better buy for most people at $60 less.**

- Buy the VITURE Pro 2 XR Glasses if you want to spend $60 less ($299 vs $359) and you need the brighter 1600-nit display (vs 1300 nits).

## Specifications

| Spec | TOZO VIZO Z1 | VITURE Pro 2 XR Glasses |
| --- | --- | --- |
| Price | $359 | $299 |
| Display type | Real RGB 1080p Micro-OLED | Sony Micro-OLED (UltraClarity 3.0) |
| Resolution | 1920x1080 | 1920x1080 |
| Field of view (°) | 47.5 | 50 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 1300 | 1600 |
| Virtual screen size (in) | 160 | 146 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | — | birdbath |
| Dimming control | — | ✕ No |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Quick-release prescription lens frame sold separately | Twin 0 to -5.0D myopia dials; snap-fit Rx frame for stronger or astigmatic prescriptions |
| Weight (g) | 63 | 63 |
| Frame style | glasses | — |
| Foldable | — | ✕ No |
| Connectivity | USB-C DisplayPort (removable cable) | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | — |
| Compatible devices | — | iOS, Android, Mac, PC, Nintendo Switch 2, PlayStation, Steam Deck, MSI Claw 8 AI+, MSI Claw A1M, AYN Odin 2, AYN Odin, iPhone 17, Samsung Galaxy S8 to S26, Samsung Galaxy Z Fold to Z Fold7, Samsung Galaxy Z Flip7, Google Pixel 8, 9 and 10 |
| Processing type | tethered | — |
| Operating system | — | iPhone 15 or later, Android, Mac, PC, Switch/Switch 2 (via dock), PlayStation (via Pro Mobile Dock), Steam Deck |
| Camera | ✕ No | ✕ No |
| Microphones | 1 | — |
| Speakers | open-ear | open-ear |
| Tracking | — | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/tozo-vizo-z1/ · https://www.arcompare.com/ar-glasses/viture-pro-2/
Machine records: https://www.arcompare.com/data/products/tozo-vizo-z1.json · https://www.arcompare.com/data/products/viture-pro-2.json
