# TOZO VIZO Z1 vs VITURE Luma Pro

Canonical comparison page: https://www.arcompare.com/compare/tozo-vizo-z1-vs-viture-luma-pro/
Specs updated: 2026-11-16 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the TOZO VIZO Z1 is the better buy for most people at $140 less, unless you need the wider field of view.**

- Buy the TOZO VIZO Z1 if you want to spend $140 less ($359 vs $499), you need the brighter 1300-nit display (vs 1000 nits), and you want the lighter 63g fit (vs 79g).
- Buy the VITURE Luma Pro if you want the wider 52° field of view (vs 47.5°).

## Specifications

| Spec | TOZO VIZO Z1 | VITURE Luma Pro |
| --- | --- | --- |
| Price | $359 | $499 |
| Display type | Real RGB 1080p Micro-OLED | Sony Micro-OLED (50% sharper than VITURE Pro) |
| Resolution | 1920x1080 | 1920x1200 |
| Field of view (°) | 47.5 | 52 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 1300 | 1000 |
| Virtual screen size (in) | 160 | 152 |
| Color support | Full color | Full color |
| Optics type | — | birdbath |
| Dimming control | — | ✓ Yes |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Quick-release prescription lens frame sold separately | Built-in myopia adjustment up to -4.0D; clip-on Rx frame for astigmatism/hyperopia (SPH -16 to +12, CYL 6) |
| Weight (g) | 63 | 79 |
| Frame style | glasses | glasses |
| Foldable | — | ✕ No |
| Connectivity | USB-C DisplayPort (removable cable) | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | — | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, iPad, MSI Claw 8 AI+, MSI Claw A1M, AYN Odin 2, AYN Odin, iPhone 17, Samsung Galaxy S8 to S26, Samsung Galaxy Z Fold to Z Fold7, Samsung Galaxy Z Flip7, Google Pixel 8, 9 and 10 |
| Processing type | tethered | tethered |
| Operating system | — | iPhone, Android, Mac, PC, Steam Deck, Switch/Switch 2 |
| Chipset | — | None on-device (host-powered; SpaceWalker ecosystem) |
| Camera | ✕ No | ✕ No |
| Microphones | 1 | — |
| Speakers | open-ear | open-ear |
| Tracking | — | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/tozo-vizo-z1/ · https://www.arcompare.com/ar-glasses/viture-luma-pro/
Machine records: https://www.arcompare.com/data/products/tozo-vizo-z1.json · https://www.arcompare.com/data/products/viture-luma-pro.json
