# TOZO VIZO Z1 vs VITURE Beast XR Glasses

Canonical comparison page: https://www.arcompare.com/compare/tozo-vizo-z1-vs-viture-beast/
Specs updated: 2026-11-16 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the TOZO VIZO Z1 is the better buy for most people at $190 less, unless you need the wider field of view.**

- Buy the TOZO VIZO Z1 if you want to spend $190 less ($359 vs $549) and you want the lighter 63g fit (vs 88g).
- Buy the VITURE Beast XR Glasses if you want the wider 58° field of view (vs 47.5°) and you want a built-in camera.

## Specifications

| Spec | TOZO VIZO Z1 | VITURE Beast XR Glasses |
| --- | --- | --- |
| Price | $359 | $549 |
| Display type | Real RGB 1080p Micro-OLED | Sony latest-gen Micro-OLED optical engine with VITURE exclusive optics |
| Resolution | 1920x1080 | 1920x1200 |
| Field of view (°) | 47.5 | 58 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 1300 | 1250 |
| Virtual screen size (in) | 160 | 174 |
| Color support | Full color | Full color |
| Optics type | — | birdbath |
| Dimming control | — | ✓ Yes |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Quick-release prescription lens frame sold separately | Prescription frame support (no built-in myopia dials) |
| Weight (g) | 63 | 88 |
| Frame style | glasses | — |
| Foldable | — | ✕ No |
| Connectivity | USB-C DisplayPort (removable cable) | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | — | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, Samsung DeX, iPad, MSI Claw 8 AI+, MSI Claw A1M, AYN Odin 2, AYN Odin, iPhone 17, Samsung Galaxy S8 to S26, Samsung Galaxy Z Fold to Z Fold7, Samsung Galaxy Z Flip7, Google Pixel 8, 9 and 10 |
| Processing type | tethered | — |
| Operating system | — | iOS, Android, Windows, macOS, consoles/handhelds |
| Chipset | — | None on-device (host-powered; SpaceWalker ecosystem) |
| Camera | ✕ No | RGB |
| Microphones | 1 | — |
| Speakers | open-ear | open-ear |
| Tracking | — | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/tozo-vizo-z1/ · https://www.arcompare.com/ar-glasses/viture-beast/
Machine records: https://www.arcompare.com/data/products/tozo-vizo-z1.json · https://www.arcompare.com/data/products/viture-beast.json
