# TOZO VIZO V1 vs XREAL Air 2 Ultra

Canonical comparison page: https://www.arcompare.com/compare/tozo-vizo-v1-vs-xreal-air-2-ultra/
Specs updated: 2026-11-16 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the TOZO VIZO V1 is the one you can buy now; the XREAL Air 2 Ultra is discontinued.**

- Buy the TOZO VIZO V1 if you want to spend $399.01 less ($299.99 vs $699).
- Buy the XREAL Air 2 Ultra if you want the wider 52° field of view (vs 41°), you need the brighter 500-nit display (vs 270 nits), you want smoother 120Hz motion (vs 60Hz), and you want a built-in camera.

## Specifications

| Spec | TOZO VIZO V1 | XREAL Air 2 Ultra |
| --- | --- | --- |
| Price | $299.99 | $699 |
| Display type | — | Sony 0.55-inch Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | — | 42 |
| Field of view (°) | 41 | 52 |
| Refresh rate (Hz) | 60 | 120 |
| Brightness (nits) | 270 | 500 |
| Virtual screen size (in) | 118 | 385 |
| HDR support | — | ✕ No |
| Color support | — | Full color |
| Optics type | — | birdbath |
| Dimming control | — | ✓ Yes |
| Transparency level | — | 3-level electrochromic dimming |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Built-in myopia dial 0 to -5.00D | Prescription lens inserts (dedicated frame, incompatible with Air/Air 2 inserts; discontinued — availability uncertain) |
| Weight (g) | — | 80 |
| Frame style | glasses | wraparound |
| Color options | — | Dark Gray |
| Foldable | — | ✕ No |
| Connectivity | USB-C (built-in cable) | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | — | Android, PC, Mac, XREAL Beam |
| Processing type | tethered | tethered |
| Operating system | — | NRSDK/XREAL SDK hosts: select Samsung Android phones, XREAL Beam Pro, Windows/Mac as display |
| Chipset | — | None on-device (compute on tethered host: Samsung Galaxy S23+, Beam Pro, PC) |
| Camera | ✕ No | ✓ Yes (2×) |
| Speakers | open-ear | open-ear · spatial audio |
| Tracking | — | 6DoF |

Product pages: https://www.arcompare.com/ar-glasses/tozo-vizo-v1/ · https://www.arcompare.com/ar-glasses/xreal-air-2-ultra/
Machine records: https://www.arcompare.com/data/products/tozo-vizo-v1.json · https://www.arcompare.com/data/products/xreal-air-2-ultra.json
