# TOZO VIZO V1 vs XREAL Air 2 Pro

Canonical comparison page: https://www.arcompare.com/compare/tozo-vizo-v1-vs-xreal-air-2-pro/
Specs updated: 2026-11-16 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the TOZO VIZO V1 is the one you can buy now; the XREAL Air 2 Pro is out of stock at every store we track.**

- Buy the XREAL Air 2 Pro if you want to spend $50.99 less ($249 vs $299.99), you want the wider 46° field of view (vs 41°), you need the brighter 500-nit display (vs 270 nits), and you want smoother 120Hz motion (vs 60Hz).

## Specifications

| Spec | TOZO VIZO V1 | XREAL Air 2 Pro |
| --- | --- | --- |
| Price | $299.99 | $249 |
| Display type | — | Sony 0.55-inch Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | — | 49 |
| Field of view (°) | 41 | 46 |
| Refresh rate (Hz) | 60 | 120 |
| Brightness (nits) | 270 | 500 |
| Virtual screen size (in) | 118 | 330 |
| HDR support | — | ✕ No |
| Color support | — | Full color |
| Optics type | — | birdbath |
| Dimming control | — | ✓ Yes |
| Transparency level | — | 3-level electrochromic (0%, 35%, 100%) |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Built-in myopia dial 0 to -5.00D | Prescription lens inserts (frame in box; partner JUN GINZA / Frame of Choice) |
| Weight (g) | — | 75 |
| Frame style | glasses | wraparound |
| Color options | — | Dark Gray |
| Foldable | — | ✓ Yes |
| Charging method | — | USB-C (powered by connected device) |
| Connectivity | USB-C (built-in cable) | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | — | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox |
| Processing type | tethered | tethered |
| Operating system | — | iPhone (15+/USB-C), Android, Windows, macOS, Steam Deck, consoles via Beam/adapters |
| Chipset | — | None on-device (spatial features require XREAL Beam or host app) |
| Camera | ✕ No | ✕ No |
| Microphones | — | 2 |
| Speakers | open-ear | directional · spatial audio |

Product pages: https://www.arcompare.com/ar-glasses/tozo-vizo-v1/ · https://www.arcompare.com/ar-glasses/xreal-air-2-pro/
Machine records: https://www.arcompare.com/data/products/tozo-vizo-v1.json · https://www.arcompare.com/data/products/xreal-air-2-pro.json
