# TOZO VIZO V1 vs XREAL 1S

Canonical comparison page: https://www.arcompare.com/compare/tozo-vizo-v1-vs-xreal-1s/
Specs updated: 2026-11-16 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the TOZO VIZO V1 is the better buy for most people at $149.01 less, unless you need the wider field of view.**

- Buy the TOZO VIZO V1 if you want to spend $149.01 less ($299.99 vs $449).
- Buy the XREAL 1S if you want the wider 52° field of view (vs 41°), you need the brighter 700-nit display (vs 270 nits), and you want smoother 120Hz motion (vs 60Hz).

## Specifications

| Spec | TOZO VIZO V1 | XREAL 1S |
| --- | --- | --- |
| Price | $299.99 | $449 |
| Display type | — | Sony Micro-OLED (1200p panels) |
| Resolution | 1920x1080 | 1920x1200 |
| Field of view (°) | 41 | 52 |
| Refresh rate (Hz) | 60 | 120 |
| Brightness (nits) | 270 | 700 |
| Virtual screen size (in) | 118 | 171 |
| HDR support | — | ✕ No |
| Color support | — | Full color |
| Optics type | — | birdbath |
| Dimming control | — | ✓ Yes |
| Transparency level | — | 3-level electrochromic (0%, 35%, 100%) |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Built-in myopia dial 0 to -5.00D | Prescription lens inserts (shared One/1S SKU, $49.90 at XREAL; no maker-published range) |
| Weight (g) | — | 82 |
| Frame style | glasses | wraparound |
| Color options | — | Cobalt Blue |
| Foldable | — | ✓ Yes |
| Charging method | — | USB-C (powered by connected device) |
| Connectivity | USB-C (built-in cable) | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | — | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, iPhone 17 |
| Processing type | tethered | tethered |
| Operating system | — | iPhone, Android, Windows, macOS, Steam Deck, Switch/Switch 2 (via Neo hub) |
| Chipset | — | XREAL X1 chip (3ms latency, 120Hz) |
| Camera | ✕ No | ✕ No |
| Microphones | — | 2 |
| Speakers | open-ear | directional · spatial audio |
| Tracking | — | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/tozo-vizo-v1/ · https://www.arcompare.com/ar-glasses/xreal-1s/
Machine records: https://www.arcompare.com/data/products/tozo-vizo-v1.json · https://www.arcompare.com/data/products/xreal-1s.json
