# TOZO VIZO V1 vs VITURE Luma Pro

Canonical comparison page: https://www.arcompare.com/compare/tozo-vizo-v1-vs-viture-luma-pro/
Specs updated: 2026-11-16 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the TOZO VIZO V1 is the better buy for most people at $199.01 less, unless you need the wider field of view.**

- Buy the TOZO VIZO V1 if you want to spend $199.01 less ($299.99 vs $499).
- Buy the VITURE Luma Pro if you want the wider 52° field of view (vs 41°), you need the brighter 1000-nit display (vs 270 nits), and you want smoother 120Hz motion (vs 60Hz).

## Specifications

| Spec | TOZO VIZO V1 | VITURE Luma Pro |
| --- | --- | --- |
| Price | $299.99 | $499 |
| Display type | — | Sony Micro-OLED (50% sharper than VITURE Pro) |
| Resolution | 1920x1080 | 1920x1200 |
| Field of view (°) | 41 | 52 |
| Refresh rate (Hz) | 60 | 120 |
| Brightness (nits) | 270 | 1000 |
| Virtual screen size (in) | 118 | 152 |
| Color support | — | Full color |
| Optics type | — | birdbath |
| Dimming control | — | ✓ Yes |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Built-in myopia dial 0 to -5.00D | Built-in myopia adjustment up to -4.0D; clip-on Rx frame for astigmatism/hyperopia (SPH -16 to +12, CYL 6) |
| Weight (g) | — | 79 |
| Frame style | glasses | glasses |
| Foldable | — | ✕ No |
| Connectivity | USB-C (built-in cable) | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | — | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, iPad, MSI Claw 8 AI+, MSI Claw A1M, AYN Odin 2, AYN Odin, iPhone 17, Samsung Galaxy S8 to S26, Samsung Galaxy Z Fold to Z Fold7, Samsung Galaxy Z Flip7, Google Pixel 8, 9 and 10 |
| Processing type | tethered | tethered |
| Operating system | — | iPhone, Android, Mac, PC, Steam Deck, Switch/Switch 2 |
| Chipset | — | None on-device (host-powered; SpaceWalker ecosystem) |
| Camera | ✕ No | ✕ No |
| Speakers | open-ear | open-ear |
| Tracking | — | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/tozo-vizo-v1/ · https://www.arcompare.com/ar-glasses/viture-luma-pro/
Machine records: https://www.arcompare.com/data/products/tozo-vizo-v1.json · https://www.arcompare.com/data/products/viture-luma-pro.json
