# Compare TOZO AIVU vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/tozo-aivu/
Last data update: 2026-11-18 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs Brilliant Labs Halo AI Glasses: Bottom line: the Brilliant Labs Halo AI Glasses is the better buy for most people. Full verdict: https://www.arcompare.com/compare/brilliant-labs-halo-vs-tozo-aivu/
- vs BleeqUp Ranger: Bottom line: the BleeqUp Ranger is the better buy for most people at $20.99 less, unless you need the longer battery life. Full verdict: https://www.arcompare.com/compare/bleequp-ranger-vs-tozo-aivu/
- vs ENGO 3: Bottom line: the ENGO 3 is the better buy for most people, unless you need a built-in camera. Full verdict: https://www.arcompare.com/compare/engo-3-vs-tozo-aivu/
- vs Meta Starfire Kylie Edition: Bottom line: the TOZO AIVU is the better buy for most people. Full verdict: https://www.arcompare.com/compare/meta-starfire-kylie-edition-vs-tozo-aivu/
- vs Mentra Live: Bottom line: the TOZO AIVU is the better buy for most people at $49.01 less. Full verdict: https://www.arcompare.com/compare/mentra-live-vs-tozo-aivu/

## Specifications

| Spec | TOZO AIVU | Brilliant Labs Halo AI Glasses | BleeqUp Ranger | ENGO 3 | Meta Starfire Kylie Edition | Mentra Live |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $399.99 | $399 | $379 | $399.95 | $399 | $449 |
| Display type | Dual waveguide display | 0.2-inch full-color microOLED module (Halo Display) projecting directly toward the eye, monocular | none | ActiveLook head-up micro-display (multicolor), projected into the field of view | none | none |
| Field of view (°) | 30 | — | — | — | — | — |
| Brightness (nits) | 2000 | — | — | — | — | — |
| Color support | Monochrome | Full color | Full color | Full color | — | Full color |
| Optics type | waveguide | — | — | — | — | — |
| Prescription support | — | ✓ Yes | ✓ Yes | — | ✓ Yes | ✓ Yes |
| Diopter range | — | yes, via SmartBuyGlasses partnership; display optic itself adjusts +2 to -6 D | Prescription lens insert from BleeqUp ($69) | — | Prescription ready, -12.00 to +2.25 total power | Single-vision prescription lenses from Mentra ($349) |
| Weight (g) | 45 | 40 | 49 | 38.5 | 54.6 | 43 |
| Frame style | glasses (resin waveguide lenses) | — | sport wrap sunglasses | sports sunglasses (wide-lens mask) | slim oval | glasses |
| Color options | — | — | — | — | Classic Black, Dark Tortoise, Ivory | — |
| Foldable | — | ✕ No | — | — | — | — |
| IP rating | — | — | IP54 | IP55 | — | — |
| Battery life (hours) | 10 | 14 | 8 | 24 | 8 | 8 |
| Charging method | magnetic contact charging | — | magnetic charging cable; optional 1600mAh Power Plus | — | folding charging case (adds up to 40 hours) | Charging case (2,200mAh) or USB-C Infinity Cable |
| Charging time | — | — | 1 h | 2 h | — | — |
| Connectivity | — | — | Bluetooth, Wi-Fi (5GHz access point for transfers) | Bluetooth 5.4 | Bluetooth 5.4, Wi-Fi 6 | Bluetooth, Wi-Fi |
| Tethered | ✕ No | — | ✕ No | — | ✕ No | ✕ No |
| Compatible devices | iOS, Android | iOS, Android | iOS, Android | Garmin watches and bike computers (81+ devices), Apple Watch (Series 4+, watchOS 10.1+), iPhone, Android | iOS, Android | iOS, Android |
| Processing type | phone | — | on-device | — | phone | on-device |
| Operating system | — | Noa AI agent with agentic long-term 'narrative memory'; Vibe Mode voice-coded mini apps | — | — | — | MentraOS |
| Chipset | — | Alif Ensemble B1 (Cortex-M55 + Ethos NPU) for on-device AI; Liquid AI LFM2-VL-450M vision-language model on-device | Qualcomm | — | — | MediaTek MTK8766 |
| Camera | ✓ Yes | 640x480 (0.3MP, global shutter) | 16MP, up to 3K video @ 60fps | ✕ No | 12MP, 3K at 30fps | 8MP, 1080p video |
| Microphones | — | — | 5 | — | 6 | 3 |
| Speakers | open-ear | bone-conduction | open-ear | ✕ No | open-ear | open-ear |
| Tracking | — | 0DoF | — | — | — | — |
| Voice control | — | — | — | — | ✓ Yes | — |
| AI assistant | — | — | — | — | Meta AI | — |

Product pages: https://www.arcompare.com/ar-glasses/tozo-aivu/ · https://www.arcompare.com/ar-glasses/brilliant-labs-halo/ · https://www.arcompare.com/ar-glasses/bleequp-ranger/ · https://www.arcompare.com/ar-glasses/engo-3/ · https://www.arcompare.com/ar-glasses/meta-starfire-kylie-edition/ · https://www.arcompare.com/ar-glasses/mentra-live/
Machine records: https://www.arcompare.com/data/products/tozo-aivu.json · https://www.arcompare.com/data/products/brilliant-labs-halo.json · https://www.arcompare.com/data/products/bleequp-ranger.json · https://www.arcompare.com/data/products/engo-3.json · https://www.arcompare.com/data/products/meta-starfire-kylie-edition.json · https://www.arcompare.com/data/products/mentra-live.json
