# TCL RayNeo X2 vs XREAL Aura

Canonical comparison page: https://www.arcompare.com/compare/tcl-rayneo-x2-vs-xreal-project-aura/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the XREAL Aura is the better buy for most people.**

- Buy the XREAL Aura if you want the wider 70° field of view (vs 25°), you want spatial audio, and you want adjustable lens dimming.

## Specifications

| Spec | TCL RayNeo X2 | XREAL Aura |
| --- | --- | --- |
| Price | $499 | — |
| Display type | Micro-LED waveguide | Sony Micro-OLED (binocular, see-through prismatic) |
| Resolution | 640x480 | 1920x1200 |
| Field of view (°) | 25 | 70 |
| Refresh rate (Hz) | — | 120 |
| Brightness (nits) | 1000 | — |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics type | waveguide | X Prism |
| Dimming control | — | ✓ Yes |
| Transparency level | see-through AR overlay | electrochromic dimming (5 levels, auto/manual) |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Rx sample lenses in box for optician fitting; inserts via Lensology (sold out — support may change on restock) | Prescription lenses confirmed (developer-program gated); details TBA |
| Weight (g) | 119 | — |
| Frame style | round | glasses |
| Color options | Black | Black |
| Foldable | ✕ No | ✓ Yes |
| Battery life (hours) | 2 | — |
| Charging method | Magnetic charging | USB-C (via compute puck) |
| Connectivity | Bluetooth 5.2, WiFi 5, USB-C | USB-C (tethered to compute puck), WiFi, Bluetooth |
| Tethered | ✕ No | ✓ Yes |
| Compatible devices | Standalone | XREAL Compute Puck, Android |
| Processing type | on-device | external-puck |
| Operating system | Android | Android XR |
| Chipset | Qualcomm Snapdragon XR2 | XREAL X1S (glasses) + Qualcomm Snapdragon Reality Elite (puck) |
| Camera | 16MP | ✓ Yes (3×) |
| Microphones | 3 | 4 |
| Speakers | open-ear | open-ear · spatial audio |
| Tracking | 6DoF, head, SLAM | 6DoF, head, hand |
| Gesture control | ✓ Yes | ✓ Yes |
| Voice control | ✓ Yes | ✓ Yes |
| AI assistant | — | Google Gemini |

Product pages: https://www.arcompare.com/ar-glasses/tcl-rayneo-x2/ · https://www.arcompare.com/ar-glasses/xreal-project-aura/
Machine records: https://www.arcompare.com/data/products/tcl-rayneo-x2.json · https://www.arcompare.com/data/products/xreal-project-aura.json
