# Compare TCL NxtWear S vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/tcl-nxtwear-s/
Last data update: 2026-10-06 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs TCL NXTWEAR S+ AR Glasses: Bottom line: the TCL NXTWEAR S+ AR Glasses is the better buy for most people at $149 less. Full verdict: https://www.arcompare.com/compare/tcl-nxtwear-s-vs-tcl-nxtwear-s-2/
- vs Rokid Max 2: Bottom line: the TCL NxtWear S is the better buy for most people at $30 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/rokid-max-2-vs-tcl-nxtwear-s/
- vs VITURE Luma XR: Bottom line: the VITURE Luma XR is the better buy for most people. Full verdict: https://www.arcompare.com/compare/tcl-nxtwear-s-vs-viture-luma-xr/
- vs XREAL One: Bottom line: the XREAL One is the better buy for most people. Full verdict: https://www.arcompare.com/compare/tcl-nxtwear-s-vs-xreal-one/
- vs INAIR 2 Pro: Bottom line: the TCL NxtWear S is the better buy for most people at $70.99 less, unless you need the brighter display. Full verdict: https://www.arcompare.com/compare/inair-2-pro-vs-tcl-nxtwear-s/

## Specifications

| Spec | TCL NxtWear S | TCL NXTWEAR S+ AR Glasses | Rokid Max 2 | VITURE Luma XR | XREAL One | INAIR 2 Pro |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $399 | $250 | $429 | $399 | $399 | $470 |
| Display type | Sony Micro-OLED | Dual Micro-OLED | Sony 0.68" Micro-OLED | Sony Micro-OLED (enhanced panels, 50% sharper than VITURE Pro) | 0.68-inch Sony Micro-OLED | Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 | 1920x1200 | 1920x1200 | 1920x1080 | 3840x1080 |
| Pixels per degree | 49 | — | 38 | — | 42 | 49 |
| Field of view (°) | 45 | — | 50 | 50 | 50 | 46 |
| Refresh rate (Hz) | 60 | 120 | 120 | 120 | 120 | 120 |
| Brightness (nits) | 400 | 600 | 600 | 1000 | 600 | 500 |
| Virtual screen size (in) | 130 | 215 | 215 | 146 | 147 | 135 |
| HDR support | ✕ No | — | ✕ No | ✕ No | ✕ No | ✕ No |
| Color support | Full color | Full color | Full color | Full color | Full color | Full color |
| Optics type | birdbath | birdbath | birdbath | birdbath | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Transparency level | electrochromic (adjustable tint) | — | — | electrochromic film (0.5-40% transmittance) | 3-level electrochromic (0%, 35%, 100%) | 0.1% to 16% VLT (electrochromic) |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Prescription inserts available | Magnetic Rx insert via partner Lensology (£79, partner-sourced); tcl.com silent on S+ prescription support | 0.00 to -6.00 | 0.00 to -6.00 | Prescription lens inserts (shared One/1S SKU, $49.90 at XREAL; no maker-published range) | Custom prescription lenses available |
| Weight (g) | 89 | 87 | 75 | 77 | 84 | 80 |
| Frame style | wraparound | — | wraparound | wraparound | wraparound | wraparound |
| Color options | Dark Gray | — | Night Black, Dawn Silver | Translucent Black | Black | Black |
| Foldable | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by connected device) | — | USB-C (powered by connected device) | USB-C (powered by connected device) | USB-C (powered by connected device) | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C (DP Alt Mode) | USB-C | USB-C | USB-C | USB-C |
| Tethered | ✓ Yes | — | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, ROG Ally, PlayStation, Xbox, Nintendo Switch | Android, iOS, PC, Mac, Steam Deck, ROG Ally, PlayStation, Xbox, Nintendo Switch | Android, iOS, PC, Mac, Steam Deck, ROG Ally, Nintendo Switch, PlayStation, Xbox | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, Samsung DeX, iPad | iPhone 15, iPhone 16, iPad, Android, PC, Mac, Steam Deck, ROG Ally |
| Processing type | tethered | — | tethered | tethered | tethered | tethered |
| Operating system | — | None (plug-and-play external display) | None standalone; YodaOS-Master via Rokid Station 2 | iPhone, Android, Mac, PC, Steam Deck, Switch/Switch 2 (via adapters) | Works with iPhone/iPad, Android, Windows, macOS, Steam Deck, consoles (via adapter/Hub) | — |
| Chipset | — | None (tethered display glasses) | None (tethered display glasses) | None on-device (host-powered; SpaceWalker app ecosystem) | XREAL X1 spatial computing chip (~3ms M2P latency) | — |
| Camera | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No |
| Microphones | 2 | — | 1 | 2 | 2 | 2 |
| Speakers | open-ear | open-ear | directional | directional · spatial audio | directional · spatial audio | directional |
| Tracking | — | 0DoF | — | 3DoF | 3DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/tcl-nxtwear-s/ · https://www.arcompare.com/ar-glasses/tcl-nxtwear-s-2/ · https://www.arcompare.com/ar-glasses/rokid-max-2/ · https://www.arcompare.com/ar-glasses/viture-luma-xr/ · https://www.arcompare.com/ar-glasses/xreal-one/ · https://www.arcompare.com/ar-glasses/inair-2-pro/
Machine records: https://www.arcompare.com/data/products/tcl-nxtwear-s.json · https://www.arcompare.com/data/products/tcl-nxtwear-s-2.json · https://www.arcompare.com/data/products/rokid-max-2.json · https://www.arcompare.com/data/products/viture-luma-xr.json · https://www.arcompare.com/data/products/xreal-one.json · https://www.arcompare.com/data/products/inair-2-pro.json
