# TCL NxtWear S vs XREAL xbx a01+

Canonical comparison page: https://www.arcompare.com/compare/tcl-nxtwear-s-vs-xreal-xbx-a01/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the XREAL xbx a01+ is the better buy for most people at $100 less, unless you need adjustable lens dimming.**

- Buy the TCL NxtWear S if you want adjustable lens dimming, you play on Nintendo Switch, you play on PlayStation, and you play on Xbox.
- Buy the XREAL xbx a01+ if you want to spend $100 less ($299 vs $399), you want the wider 50° field of view (vs 45°), you need the brighter 1600-nit display (vs 400 nits), and you want the lighter 62g fit (vs 89g).

## Specifications

| Spec | TCL NxtWear S | XREAL xbx a01+ |
| --- | --- | --- |
| Price | $399 | $299 |
| Display type | Sony Micro-OLED | Micro-OLED (SeeYa 0.6-inch, dual-layer) |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | 49 | — |
| Field of view (°) | 45 | 50 |
| Refresh rate (Hz) | 60 | 120 |
| Brightness (nits) | 400 | 1600 |
| Virtual screen size (in) | 130 | 147 |
| HDR support | ✕ No | ✓ Yes |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | — |
| Transparency level | electrochromic (adjustable tint) | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription inserts available | Prescription lens inserts (1.6 or 1.67 index); myopia to -10.00D, hyperopia to +6.00D, astigmatism to -4.00D |
| Weight (g) | 89 | 62 |
| Frame style | wraparound | — |
| Color options | Dark Gray | — |
| Foldable | ✓ Yes | ✕ No |
| Charging method | USB-C (powered by connected device) | — |
| Connectivity | USB-C | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | — |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, ROG Ally, PlayStation, Xbox, Nintendo Switch | iOS, Android, Mac, PC, Steam Deck, ROG Ally |
| Processing type | tethered | — |
| Operating system | — | iPhone 15/16/17, iPad, Android, Mac, PC, Steam Deck, ROG Ally |
| Camera | ✕ No | ✕ No |
| Microphones | 2 | — |
| Speakers | open-ear | open-ear |

Product pages: https://www.arcompare.com/ar-glasses/tcl-nxtwear-s/ · https://www.arcompare.com/ar-glasses/xreal-xbx-a01/
Machine records: https://www.arcompare.com/data/products/tcl-nxtwear-s.json · https://www.arcompare.com/data/products/xreal-xbx-a01.json
