# TCL NxtWear S vs XREAL Air 2 Ultra

Canonical comparison page: https://www.arcompare.com/compare/tcl-nxtwear-s-vs-xreal-air-2-ultra/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the TCL NxtWear S is the better buy for most people at $300 less, unless you need the wider field of view.**

- Buy the TCL NxtWear S if you want to spend $300 less ($399 vs $699), you play on Steam Deck, you play on Nintendo Switch, and you play on PlayStation.
- Buy the XREAL Air 2 Ultra if you want the wider 52° field of view (vs 45°), you need the brighter 500-nit display (vs 400 nits), you want the lighter 80g fit (vs 89g), and you want smoother 120Hz motion (vs 60Hz).

## Specifications

| Spec | TCL NxtWear S | XREAL Air 2 Ultra |
| --- | --- | --- |
| Price | $399 | $699 |
| Display type | Sony Micro-OLED | Sony 0.55-inch Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | 49 | 42 |
| Field of view (°) | 45 | 52 |
| Refresh rate (Hz) | 60 | 120 |
| Brightness (nits) | 400 | 500 |
| Virtual screen size (in) | 130 | 385 |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | electrochromic (adjustable tint) | 3-level electrochromic dimming |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription inserts available | Prescription lens inserts (dedicated frame, incompatible with Air/Air 2 inserts; discontinued — availability uncertain) |
| Weight (g) | 89 | 80 |
| Frame style | wraparound | wraparound |
| Color options | Dark Gray | Dark Gray |
| Foldable | ✓ Yes | ✕ No |
| Charging method | USB-C (powered by connected device) | — |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, ROG Ally, PlayStation, Xbox, Nintendo Switch | Android, PC, Mac, XREAL Beam |
| Processing type | tethered | tethered |
| Operating system | — | NRSDK/XREAL SDK hosts: select Samsung Android phones, XREAL Beam Pro, Windows/Mac as display |
| Chipset | — | None on-device (compute on tethered host: Samsung Galaxy S23+, Beam Pro, PC) |
| Camera | ✕ No | ✓ Yes (2×) |
| Microphones | 2 | — |
| Speakers | open-ear | open-ear · spatial audio |
| Tracking | — | 6DoF |

Product pages: https://www.arcompare.com/ar-glasses/tcl-nxtwear-s/ · https://www.arcompare.com/ar-glasses/xreal-air-2-ultra/
Machine records: https://www.arcompare.com/data/products/tcl-nxtwear-s.json · https://www.arcompare.com/data/products/xreal-air-2-ultra.json
