# TCL NxtWear S vs XREAL Air 2 Pro

Canonical comparison page: https://www.arcompare.com/compare/tcl-nxtwear-s-vs-xreal-air-2-pro/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the XREAL Air 2 Pro is the better buy for most people at $150 less.**

- Buy the XREAL Air 2 Pro if you want to spend $150 less ($249 vs $399), you need the brighter 500-nit display (vs 400 nits), you want the lighter 75g fit (vs 89g), and you want smoother 120Hz motion (vs 60Hz).

## Specifications

| Spec | TCL NxtWear S | XREAL Air 2 Pro |
| --- | --- | --- |
| Price | $399 | $249 |
| Display type | Sony Micro-OLED | Sony 0.55-inch Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | 49 | 49 |
| Field of view (°) | 45 | 46 |
| Refresh rate (Hz) | 60 | 120 |
| Brightness (nits) | 400 | 500 |
| Virtual screen size (in) | 130 | 330 |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | electrochromic (adjustable tint) | 3-level electrochromic (0%, 35%, 100%) |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription inserts available | Prescription lens inserts (frame in box; partner JUN GINZA / Frame of Choice) |
| Weight (g) | 89 | 75 |
| Frame style | wraparound | wraparound |
| Color options | Dark Gray | Dark Gray |
| Foldable | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by connected device) | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, ROG Ally, PlayStation, Xbox, Nintendo Switch | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox |
| Processing type | tethered | tethered |
| Operating system | — | iPhone (15+/USB-C), Android, Windows, macOS, Steam Deck, consoles via Beam/adapters |
| Chipset | — | None on-device (spatial features require XREAL Beam or host app) |
| Camera | ✕ No | ✕ No |
| Microphones | 2 | 2 |
| Speakers | open-ear | directional · spatial audio |

Product pages: https://www.arcompare.com/ar-glasses/tcl-nxtwear-s/ · https://www.arcompare.com/ar-glasses/xreal-air-2-pro/
Machine records: https://www.arcompare.com/data/products/tcl-nxtwear-s.json · https://www.arcompare.com/data/products/xreal-air-2-pro.json
