# TCL NxtWear S vs VITURE Pro XR

Canonical comparison page: https://www.arcompare.com/compare/tcl-nxtwear-s-vs-viture-pro-xr/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the TCL NxtWear S is the better buy for most people at $60 less, unless you need the brighter display.**

- Buy the TCL NxtWear S if you want to spend $60 less ($399 vs $459).
- Buy the VITURE Pro XR if you need the brighter 1000-nit display (vs 400 nits), you want the lighter 77g fit (vs 89g), you want smoother 120Hz motion (vs 60Hz), and you want spatial audio.

## Specifications

| Spec | TCL NxtWear S | VITURE Pro XR |
| --- | --- | --- |
| Price | $399 | $459 |
| Display type | Sony Micro-OLED | Sony Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | 49 | — |
| Field of view (°) | 45 | 46 |
| Refresh rate (Hz) | 60 | 120 |
| Brightness (nits) | 400 | 1000 |
| Virtual screen size (in) | 130 | 135 |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | electrochromic (adjustable tint) | 2-level electrochromic film |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription inserts available | 0.00 to -5.00 |
| Weight (g) | 89 | 77 |
| Frame style | wraparound | wraparound |
| Color options | Dark Gray | Black |
| Foldable | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by connected device) | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, ROG Ally, PlayStation, Xbox, Nintendo Switch | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally |
| Processing type | tethered | tethered |
| Operating system | — | iPhone 15+/Android/Mac/PC/Steam Deck; consoles via Mobile Dock |
| Chipset | — | None on-device (host-powered) |
| Camera | ✕ No | ✕ No |
| Microphones | 2 | 2 |
| Speakers | open-ear | directional · spatial audio |

Product pages: https://www.arcompare.com/ar-glasses/tcl-nxtwear-s/ · https://www.arcompare.com/ar-glasses/viture-pro-xr/
Machine records: https://www.arcompare.com/data/products/tcl-nxtwear-s.json · https://www.arcompare.com/data/products/viture-pro-xr.json
