# TCL NxtWear S vs VITURE Pro 2 XR Glasses

Canonical comparison page: https://www.arcompare.com/compare/tcl-nxtwear-s-vs-viture-pro-2/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the VITURE Pro 2 XR Glasses is the better buy for most people at $100 less, unless you need adjustable lens dimming.**

- Buy the TCL NxtWear S if you want adjustable lens dimming and you play on Xbox.
- Buy the VITURE Pro 2 XR Glasses if you want to spend $100 less ($299 vs $399), you want the wider 50° field of view (vs 45°), you need the brighter 1600-nit display (vs 400 nits), and you want the lighter 63g fit (vs 89g).

## Specifications

| Spec | TCL NxtWear S | VITURE Pro 2 XR Glasses |
| --- | --- | --- |
| Price | $399 | $299 |
| Display type | Sony Micro-OLED | Sony Micro-OLED (UltraClarity 3.0) |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | 49 | — |
| Field of view (°) | 45 | 50 |
| Refresh rate (Hz) | 60 | 120 |
| Brightness (nits) | 400 | 1600 |
| Virtual screen size (in) | 130 | 146 |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✕ No |
| Transparency level | electrochromic (adjustable tint) | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription inserts available | Twin 0 to -5.0D myopia dials; snap-fit Rx frame for stronger or astigmatic prescriptions |
| Weight (g) | 89 | 63 |
| Frame style | wraparound | — |
| Color options | Dark Gray | — |
| Foldable | ✓ Yes | ✕ No |
| Charging method | USB-C (powered by connected device) | — |
| Connectivity | USB-C | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | — |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, ROG Ally, PlayStation, Xbox, Nintendo Switch | iOS, Android, Mac, PC, Nintendo Switch 2, PlayStation, Steam Deck |
| Processing type | tethered | — |
| Operating system | — | iPhone 15 or later, Android, Mac, PC, Switch/Switch 2 (via dock), PlayStation (via Pro Mobile Dock), Steam Deck |
| Camera | ✕ No | ✕ No |
| Microphones | 2 | — |
| Speakers | open-ear | open-ear |

Product pages: https://www.arcompare.com/ar-glasses/tcl-nxtwear-s/ · https://www.arcompare.com/ar-glasses/viture-pro-2/
Machine records: https://www.arcompare.com/data/products/tcl-nxtwear-s.json · https://www.arcompare.com/data/products/viture-pro-2.json
