# TCL NxtWear S vs VITURE Luma Pro

Canonical comparison page: https://www.arcompare.com/compare/tcl-nxtwear-s-vs-viture-luma-pro/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the TCL NxtWear S is the better buy for most people at $100 less, unless you need the wider field of view.**

- Buy the TCL NxtWear S if you want to spend $100 less ($399 vs $499).
- Buy the VITURE Luma Pro if you want the wider 52° field of view (vs 45°), you need the brighter 1000-nit display (vs 400 nits), you want the lighter 79g fit (vs 89g), and you want smoother 120Hz motion (vs 60Hz).

## Specifications

| Spec | TCL NxtWear S | VITURE Luma Pro |
| --- | --- | --- |
| Price | $399 | $499 |
| Display type | Sony Micro-OLED | Sony Micro-OLED (50% sharper than VITURE Pro) |
| Resolution | 1920x1080 | 1920x1200 |
| Pixels per degree | 49 | — |
| Field of view (°) | 45 | 52 |
| Refresh rate (Hz) | 60 | 120 |
| Brightness (nits) | 400 | 1000 |
| Virtual screen size (in) | 130 | 152 |
| HDR support | ✕ No | — |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | electrochromic (adjustable tint) | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription inserts available | Built-in myopia adjustment up to -4.0D; clip-on Rx frame for astigmatism/hyperopia (SPH -16 to +12, CYL 6) |
| Weight (g) | 89 | 79 |
| Frame style | wraparound | glasses |
| Color options | Dark Gray | — |
| Foldable | ✓ Yes | ✕ No |
| Charging method | USB-C (powered by connected device) | — |
| Connectivity | USB-C | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, ROG Ally, PlayStation, Xbox, Nintendo Switch | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, iPad |
| Processing type | tethered | tethered |
| Operating system | — | iPhone, Android, Mac, PC, Steam Deck, Switch/Switch 2 |
| Chipset | — | None on-device (host-powered; SpaceWalker ecosystem) |
| Camera | ✕ No | ✕ No |
| Microphones | 2 | — |
| Speakers | open-ear | open-ear |
| Tracking | — | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/tcl-nxtwear-s/ · https://www.arcompare.com/ar-glasses/viture-luma-pro/
Machine records: https://www.arcompare.com/data/products/tcl-nxtwear-s.json · https://www.arcompare.com/data/products/viture-luma-pro.json
