# TCL NxtWear S vs VITURE Luma Cyber

Canonical comparison page: https://www.arcompare.com/compare/tcl-nxtwear-s-vs-viture-luma-cyber/
Specs updated: 2026-11-18 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: neither is on sale now. The TCL NxtWear S has no live store listing we can point to, and the VITURE Luma Cyber is out of stock at every store we track.**

- Buy the TCL NxtWear S if you want to spend $150 less ($399 vs $549).
- Buy the VITURE Luma Cyber if you want the wider 52° field of view (vs 45°), you need the brighter 1500-nit display (vs 400 nits), you want the lighter 83g fit (vs 89g), and you want smoother 120Hz motion (vs 60Hz).

## Specifications

| Spec | TCL NxtWear S | VITURE Luma Cyber |
| --- | --- | --- |
| Price | $399 | $549 |
| Display type | Sony Micro-OLED | Sony Micro-OLED |
| Resolution | 1920x1080 | 1920x1200 |
| Pixels per degree | 49 | — |
| Field of view (°) | 45 | 52 |
| Refresh rate (Hz) | 60 | 120 |
| Brightness (nits) | 400 | 1500 |
| Virtual screen size (in) | 130 | 152 |
| HDR support | ✕ No | — |
| Color support | Full color | Full color |
| Optics type | birdbath | — |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | electrochromic (adjustable tint) | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription inserts available | Built-in myopia adjustment up to -4.0D |
| Weight (g) | 89 | 83 |
| Frame style | wraparound | glasses |
| Color options | Dark Gray | — |
| Foldable | ✓ Yes | — |
| Charging method | USB-C (powered by connected device) | — |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, ROG Ally, PlayStation, Xbox, Nintendo Switch | — |
| Processing type | tethered | tethered |
| Camera | ✕ No | ✕ No |
| Microphones | 2 | — |
| Speakers | open-ear | open-ear |
| Tracking | — | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/tcl-nxtwear-s/ · https://www.arcompare.com/ar-glasses/viture-luma-cyber/
Machine records: https://www.arcompare.com/data/products/tcl-nxtwear-s.json · https://www.arcompare.com/data/products/viture-luma-cyber.json
