# TCL NxtWear S vs VITURE Beast XR Glasses

Canonical comparison page: https://www.arcompare.com/compare/tcl-nxtwear-s-vs-viture-beast/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the TCL NxtWear S is the better buy for most people at $150 less, unless you need the wider field of view.**

- Buy the TCL NxtWear S if you want to spend $150 less ($399 vs $549).
- Buy the VITURE Beast XR Glasses if you want the wider 58° field of view (vs 45°), you need the brighter 1250-nit display (vs 400 nits), you want smoother 120Hz motion (vs 60Hz), and you want a built-in camera.

## Specifications

| Spec | TCL NxtWear S | VITURE Beast XR Glasses |
| --- | --- | --- |
| Price | $399 | $549 |
| Display type | Sony Micro-OLED | Sony latest-gen Micro-OLED optical engine with VITURE exclusive optics |
| Resolution | 1920x1080 | 1920x1200 |
| Pixels per degree | 49 | — |
| Field of view (°) | 45 | 58 |
| Refresh rate (Hz) | 60 | 120 |
| Brightness (nits) | 400 | 1250 |
| Virtual screen size (in) | 130 | 174 |
| HDR support | ✕ No | — |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | electrochromic (adjustable tint) | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription inserts available | Prescription frame support (no built-in myopia dials) |
| Weight (g) | 89 | 88 |
| Frame style | wraparound | — |
| Color options | Dark Gray | — |
| Foldable | ✓ Yes | ✕ No |
| Charging method | USB-C (powered by connected device) | — |
| Connectivity | USB-C | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, ROG Ally, PlayStation, Xbox, Nintendo Switch | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, Samsung DeX, iPad |
| Processing type | tethered | — |
| Operating system | — | iOS, Android, Windows, macOS, consoles/handhelds |
| Chipset | — | None on-device (host-powered; SpaceWalker ecosystem) |
| Camera | ✕ No | RGB |
| Microphones | 2 | — |
| Speakers | open-ear | open-ear |
| Tracking | — | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/tcl-nxtwear-s/ · https://www.arcompare.com/ar-glasses/viture-beast/
Machine records: https://www.arcompare.com/data/products/tcl-nxtwear-s.json · https://www.arcompare.com/data/products/viture-beast.json
