# TCL NxtWear S vs TCL NXTWEAR S+ AR Glasses

Canonical comparison page: https://www.arcompare.com/compare/tcl-nxtwear-s-vs-tcl-nxtwear-s-2/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the TCL NXTWEAR S+ AR Glasses is the better buy for most people at $149 less.**

- Buy the TCL NXTWEAR S+ AR Glasses if you want to spend $149 less ($250 vs $399), you need the brighter 600-nit display (vs 400 nits), and you want smoother 120Hz motion (vs 60Hz).

## Specifications

| Spec | TCL NxtWear S | TCL NXTWEAR S+ AR Glasses |
| --- | --- | --- |
| Price | $399 | $250 |
| Display type | Sony Micro-OLED | Dual Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | 49 | — |
| Field of view (°) | 45 | — |
| Refresh rate (Hz) | 60 | 120 |
| Brightness (nits) | 400 | 600 |
| Virtual screen size (in) | 130 | 215 |
| HDR support | ✕ No | — |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | electrochromic (adjustable tint) | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription inserts available | Magnetic Rx insert via partner Lensology (£79, partner-sourced); tcl.com silent on S+ prescription support |
| Weight (g) | 89 | 87 |
| Frame style | wraparound | — |
| Color options | Dark Gray | — |
| Foldable | ✓ Yes | ✕ No |
| Charging method | USB-C (powered by connected device) | — |
| Connectivity | USB-C | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | — |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, ROG Ally, PlayStation, Xbox, Nintendo Switch | Android, iOS, PC, Mac, Steam Deck, ROG Ally, PlayStation, Xbox, Nintendo Switch |
| Processing type | tethered | — |
| Operating system | — | None (plug-and-play external display) |
| Chipset | — | None (tethered display glasses) |
| Camera | ✕ No | ✕ No |
| Microphones | 2 | — |
| Speakers | open-ear | open-ear |
| Tracking | — | 0DoF |

Product pages: https://www.arcompare.com/ar-glasses/tcl-nxtwear-s/ · https://www.arcompare.com/ar-glasses/tcl-nxtwear-s-2/
Machine records: https://www.arcompare.com/data/products/tcl-nxtwear-s.json · https://www.arcompare.com/data/products/tcl-nxtwear-s-2.json
