# Compare TCL NXTWEAR S+ AR Glasses vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/tcl-nxtwear-s-2/
Last data update: 2026-10-06 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs TCL NxtWear S: Bottom line: the TCL NXTWEAR S+ AR Glasses is the better buy for most people at $149 less. Full verdict: https://www.arcompare.com/compare/tcl-nxtwear-s-vs-tcl-nxtwear-s-2/
- vs Rokid Max: Bottom line: the Rokid Max is the better buy for most people at $91 less, unless you need adjustable lens dimming. Full verdict: https://www.arcompare.com/compare/rokid-max-vs-tcl-nxtwear-s-2/
- vs Lenovo Legion Glasses 2: Bottom line: the Lenovo Legion Glasses 2 is the better buy for most people. Full verdict: https://www.arcompare.com/compare/lenovo-legion-glasses-2-vs-tcl-nxtwear-s-2/
- vs XREAL Air 2: Bottom line: the XREAL Air 2 is the better buy for most people at $51 less, unless you need the brighter display. Full verdict: https://www.arcompare.com/compare/tcl-nxtwear-s-2-vs-xreal-air-2/
- vs RayNeo Air 3s Pro AR/XR Glasses: Bottom line: the TCL NXTWEAR S+ AR Glasses is the better buy for most people at $49 less, unless you need the brighter display. Full verdict: https://www.arcompare.com/compare/rayneo-air-3s-pro-vs-tcl-nxtwear-s-2/

## Specifications

| Spec | TCL NXTWEAR S+ AR Glasses | TCL NxtWear S | Rokid Max | Lenovo Legion Glasses 2 | XREAL Air 2 | RayNeo Air 3s Pro AR/XR Glasses |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $250 | $399 | $159 | $250 | $199 | $299 |
| Display type | Dual Micro-OLED | Sony Micro-OLED | Sony Micro-OLED | Micro-OLED | Sony 0.55-inch Micro-OLED | Sony 0.6" tandem Micro-OLED (5.5th-gen, HueView 2.0) |
| Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
| Pixels per degree | — | 49 | — | 44 | 49 | 42 |
| Field of view (°) | — | 45 | 50 | 43.5 | 46 | 46 |
| Refresh rate (Hz) | 120 | 60 | 120 | 120 | 120 | 120 |
| Brightness (nits) | 600 | 400 | 600 | 800 | 500 | 1200 |
| Virtual screen size (in) | 215 | 130 | 215 | 126 | 330 | 201 |
| HDR support | — | ✕ No | ✕ No | ✕ No | — | — |
| Color support | Full color | Full color | Full color | Full color | Full color | Full color |
| Optics type | birdbath | birdbath | birdbath | birdbath | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes | — | ✓ Yes | ✓ Yes | ✓ Yes |
| Transparency level | — | electrochromic (adjustable tint) | — | — | — | — |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Magnetic Rx insert via partner Lensology (£79, partner-sourced); tcl.com silent on S+ prescription support | Prescription inserts available | 0.00 to -6.00 | Included frame for prescription lenses | Prescription lens inserts (frame in box; partners Lensology / Rochester Optical / Frame of Choice) | Prescription lens frame support (lenses separate) |
| Weight (g) | 87 | 89 | 75 | 65 | 72 | 76 |
| Frame style | — | wraparound | wraparound | wraparound | — | — |
| Color options | — | Dark Gray | Space Blue | Eclipse Black | — | — |
| Foldable | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✕ No |
| Charging method | — | USB-C (powered by connected device) | USB-C (powered by connected device) | USB-C (powered by connected device) | — | — |
| Connectivity | USB-C (DP Alt Mode) | USB-C | USB-C | USB-C | USB-C (DP Alt Mode) | USB-C (DP Alt Mode) |
| Tethered | — | ✓ Yes | ✓ Yes | ✓ Yes | — | — |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, ROG Ally, PlayStation, Xbox, Nintendo Switch | Android, iOS, PC, Mac, Steam Deck, ROG Ally, PlayStation, Xbox, Nintendo Switch | Android, iOS, PC, Mac, Steam Deck, ROG Ally, Nintendo Switch, PlayStation, Xbox | PC, Mac, Lenovo Legion Go, Steam Deck, ROG Ally, Android, iOS, PlayStation, Xbox, Nintendo Switch | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally |
| Processing type | — | tethered | tethered | tethered | — | — |
| Operating system | None (plug-and-play external display) | — | — | None; deep integration with Lenovo Legion Go / Legion Space | iPhone (15+/USB-C), Android, Windows, macOS, Steam Deck, consoles via Beam/adapters | None (plug-and-play external display); optional RayNeo Pocket TV host |
| Chipset | None (tethered display glasses) | — | — | None (tethered display glasses) | None on-device (plain USB-C display; spatial features require XREAL Beam or host app) | None (tethered display glasses) |
| Camera | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No |
| Microphones | — | 2 | 1 | 2 | — | — |
| Speakers | open-ear | open-ear | directional | directional | open-ear | open-ear · spatial audio |
| Tracking | 0DoF | — | 3DoF | — | 3DoF | 0DoF |

Product pages: https://www.arcompare.com/ar-glasses/tcl-nxtwear-s-2/ · https://www.arcompare.com/ar-glasses/tcl-nxtwear-s/ · https://www.arcompare.com/ar-glasses/rokid-max/ · https://www.arcompare.com/ar-glasses/lenovo-legion-glasses-2/ · https://www.arcompare.com/ar-glasses/xreal-air-2/ · https://www.arcompare.com/ar-glasses/rayneo-air-3s-pro/
Machine records: https://www.arcompare.com/data/products/tcl-nxtwear-s-2.json · https://www.arcompare.com/data/products/tcl-nxtwear-s.json · https://www.arcompare.com/data/products/rokid-max.json · https://www.arcompare.com/data/products/lenovo-legion-glasses-2.json · https://www.arcompare.com/data/products/xreal-air-2.json · https://www.arcompare.com/data/products/rayneo-air-3s-pro.json
