# TCL NXTWEAR S+ AR Glasses vs XREAL xbx a01+

Canonical comparison page: https://www.arcompare.com/compare/tcl-nxtwear-s-2-vs-xreal-xbx-a01/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the TCL NXTWEAR S+ AR Glasses is the better buy for most people at $49 less, unless you need the brighter display.**

- Buy the TCL NXTWEAR S+ AR Glasses if you want to spend $49 less ($250 vs $299), you want adjustable lens dimming, you play on Nintendo Switch, and you play on PlayStation.
- Buy the XREAL xbx a01+ if you need the brighter 1600-nit display (vs 600 nits), you want the lighter 62g fit (vs 87g), and you want HDR support.

## Specifications

| Spec | TCL NXTWEAR S+ AR Glasses | XREAL xbx a01+ |
| --- | --- | --- |
| Price | $250 | $299 |
| Display type | Dual Micro-OLED | Micro-OLED (SeeYa 0.6-inch, dual-layer) |
| Resolution | 1920x1080 | 1920x1080 |
| Field of view (°) | — | 50 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 600 | 1600 |
| Virtual screen size (in) | 215 | 147 |
| HDR support | — | ✓ Yes |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Magnetic Rx insert via partner Lensology (£79, partner-sourced); tcl.com silent on S+ prescription support | Prescription lens inserts (1.6 or 1.67 index); myopia to -10.00D, hyperopia to +6.00D, astigmatism to -4.00D |
| Weight (g) | 87 | 62 |
| Foldable | ✕ No | ✕ No |
| Connectivity | USB-C (DP Alt Mode) | USB-C (DP Alt Mode) |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, ROG Ally, PlayStation, Xbox, Nintendo Switch | iOS, Android, Mac, PC, Steam Deck, ROG Ally |
| Operating system | None (plug-and-play external display) | iPhone 15/16/17, iPad, Android, Mac, PC, Steam Deck, ROG Ally |
| Chipset | None (tethered display glasses) | — |
| Camera | ✕ No | ✕ No |
| Speakers | open-ear | open-ear |
| Tracking | 0DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/tcl-nxtwear-s-2/ · https://www.arcompare.com/ar-glasses/xreal-xbx-a01/
Machine records: https://www.arcompare.com/data/products/tcl-nxtwear-s-2.json · https://www.arcompare.com/data/products/xreal-xbx-a01.json
