# TCL NXTWEAR S+ AR Glasses vs XREAL One

Canonical comparison page: https://www.arcompare.com/compare/tcl-nxtwear-s-2-vs-xreal-one/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the TCL NXTWEAR S+ AR Glasses is the better buy for most people at $149 less, unless you need spatial audio.**

- Buy the TCL NXTWEAR S+ AR Glasses if you want to spend $149 less ($250 vs $399).
- Buy the XREAL One if you want spatial audio.

## Specifications

| Spec | TCL NXTWEAR S+ AR Glasses | XREAL One |
| --- | --- | --- |
| Price | $250 | $399 |
| Display type | Dual Micro-OLED | 0.68-inch Sony Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | — | 42 |
| Field of view (°) | — | 50 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 600 | 600 |
| Virtual screen size (in) | 215 | 147 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | — | 3-level electrochromic (0%, 35%, 100%) |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Magnetic Rx insert via partner Lensology (£79, partner-sourced); tcl.com silent on S+ prescription support | Prescription lens inserts (shared One/1S SKU, $49.90 at XREAL; no maker-published range) |
| Weight (g) | 87 | 84 |
| Frame style | — | wraparound |
| Color options | — | Black |
| Foldable | ✕ No | ✓ Yes |
| Charging method | — | USB-C (powered by connected device) |
| Connectivity | USB-C (DP Alt Mode) | USB-C |
| Tethered | — | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, ROG Ally, PlayStation, Xbox, Nintendo Switch | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, Samsung DeX, iPad |
| Processing type | — | tethered |
| Operating system | None (plug-and-play external display) | Works with iPhone/iPad, Android, Windows, macOS, Steam Deck, consoles (via adapter/Hub) |
| Chipset | None (tethered display glasses) | XREAL X1 spatial computing chip (~3ms M2P latency) |
| Camera | ✕ No | ✕ No |
| Microphones | — | 2 |
| Speakers | open-ear | directional · spatial audio |
| Tracking | 0DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/tcl-nxtwear-s-2/ · https://www.arcompare.com/ar-glasses/xreal-one/
Machine records: https://www.arcompare.com/data/products/tcl-nxtwear-s-2.json · https://www.arcompare.com/data/products/xreal-one.json
