# TCL NXTWEAR S+ AR Glasses vs XREAL Air 2

Canonical comparison page: https://www.arcompare.com/compare/tcl-nxtwear-s-2-vs-xreal-air-2/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the XREAL Air 2 is the better buy for most people at $51 less, unless you need the brighter display.**

- Buy the TCL NXTWEAR S+ AR Glasses if you need the brighter 600-nit display (vs 500 nits).
- Buy the XREAL Air 2 if you want to spend $51 less ($199 vs $250) and you want the lighter 72g fit (vs 87g).

## Specifications

| Spec | TCL NXTWEAR S+ AR Glasses | XREAL Air 2 |
| --- | --- | --- |
| Price | $250 | $199 |
| Display type | Dual Micro-OLED | Sony 0.55-inch Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | — | 49 |
| Field of view (°) | — | 46 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 600 | 500 |
| Virtual screen size (in) | 215 | 330 |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Magnetic Rx insert via partner Lensology (£79, partner-sourced); tcl.com silent on S+ prescription support | Prescription lens inserts (frame in box; partners Lensology / Rochester Optical / Frame of Choice) |
| Weight (g) | 87 | 72 |
| Foldable | ✕ No | ✕ No |
| Connectivity | USB-C (DP Alt Mode) | USB-C (DP Alt Mode) |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, ROG Ally, PlayStation, Xbox, Nintendo Switch | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally |
| Operating system | None (plug-and-play external display) | iPhone (15+/USB-C), Android, Windows, macOS, Steam Deck, consoles via Beam/adapters |
| Chipset | None (tethered display glasses) | None on-device (plain USB-C display; spatial features require XREAL Beam or host app) |
| Camera | ✕ No | ✕ No |
| Speakers | open-ear | open-ear |
| Tracking | 0DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/tcl-nxtwear-s-2/ · https://www.arcompare.com/ar-glasses/xreal-air-2/
Machine records: https://www.arcompare.com/data/products/tcl-nxtwear-s-2.json · https://www.arcompare.com/data/products/xreal-air-2.json
