# TCL NXTWEAR S+ AR Glasses vs XREAL Air 2 Ultra

Canonical comparison page: https://www.arcompare.com/compare/tcl-nxtwear-s-2-vs-xreal-air-2-ultra/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the TCL NXTWEAR S+ AR Glasses is the better buy for most people at $449 less, unless you need the lighter fit.**

- Buy the TCL NXTWEAR S+ AR Glasses if you want to spend $449 less ($250 vs $699), you need the brighter 600-nit display (vs 500 nits), you play on Steam Deck, and you play on Nintendo Switch.
- Buy the XREAL Air 2 Ultra if you want the lighter 80g fit (vs 87g), you want a built-in camera, and you want spatial audio.

## Specifications

| Spec | TCL NXTWEAR S+ AR Glasses | XREAL Air 2 Ultra |
| --- | --- | --- |
| Price | $250 | $699 |
| Display type | Dual Micro-OLED | Sony 0.55-inch Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | — | 42 |
| Field of view (°) | — | 52 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 600 | 500 |
| Virtual screen size (in) | 215 | 385 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | — | 3-level electrochromic dimming |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Magnetic Rx insert via partner Lensology (£79, partner-sourced); tcl.com silent on S+ prescription support | Prescription lens inserts (dedicated frame, incompatible with Air/Air 2 inserts; discontinued — availability uncertain) |
| Weight (g) | 87 | 80 |
| Frame style | — | wraparound |
| Color options | — | Dark Gray |
| Foldable | ✕ No | ✕ No |
| Connectivity | USB-C (DP Alt Mode) | USB-C |
| Tethered | — | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, ROG Ally, PlayStation, Xbox, Nintendo Switch | Android, PC, Mac, XREAL Beam |
| Processing type | — | tethered |
| Operating system | None (plug-and-play external display) | NRSDK/XREAL SDK hosts: select Samsung Android phones, XREAL Beam Pro, Windows/Mac as display |
| Chipset | None (tethered display glasses) | None on-device (compute on tethered host: Samsung Galaxy S23+, Beam Pro, PC) |
| Camera | ✕ No | ✓ Yes (2×) |
| Speakers | open-ear | open-ear · spatial audio |
| Tracking | 0DoF | 6DoF |

Product pages: https://www.arcompare.com/ar-glasses/tcl-nxtwear-s-2/ · https://www.arcompare.com/ar-glasses/xreal-air-2-ultra/
Machine records: https://www.arcompare.com/data/products/tcl-nxtwear-s-2.json · https://www.arcompare.com/data/products/xreal-air-2-ultra.json
