# TCL NXTWEAR S+ AR Glasses vs VITURE Pro XR

Canonical comparison page: https://www.arcompare.com/compare/tcl-nxtwear-s-2-vs-viture-pro-xr/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the TCL NXTWEAR S+ AR Glasses is the better buy for most people at $209 less, unless you need the brighter display.**

- Buy the TCL NXTWEAR S+ AR Glasses if you want to spend $209 less ($250 vs $459).
- Buy the VITURE Pro XR if you need the brighter 1000-nit display (vs 600 nits), you want the lighter 77g fit (vs 87g), and you want spatial audio.

## Specifications

| Spec | TCL NXTWEAR S+ AR Glasses | VITURE Pro XR |
| --- | --- | --- |
| Price | $250 | $459 |
| Display type | Dual Micro-OLED | Sony Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Field of view (°) | — | 46 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 600 | 1000 |
| Virtual screen size (in) | 215 | 135 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | — | 2-level electrochromic film |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Magnetic Rx insert via partner Lensology (£79, partner-sourced); tcl.com silent on S+ prescription support | 0.00 to -5.00 |
| Weight (g) | 87 | 77 |
| Frame style | — | wraparound |
| Color options | — | Black |
| Foldable | ✕ No | ✓ Yes |
| Charging method | — | USB-C (powered by connected device) |
| Connectivity | USB-C (DP Alt Mode) | USB-C |
| Tethered | — | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, ROG Ally, PlayStation, Xbox, Nintendo Switch | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally |
| Processing type | — | tethered |
| Operating system | None (plug-and-play external display) | iPhone 15+/Android/Mac/PC/Steam Deck; consoles via Mobile Dock |
| Chipset | None (tethered display glasses) | None on-device (host-powered) |
| Camera | ✕ No | ✕ No |
| Microphones | — | 2 |
| Speakers | open-ear | directional · spatial audio |
| Tracking | 0DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/tcl-nxtwear-s-2/ · https://www.arcompare.com/ar-glasses/viture-pro-xr/
Machine records: https://www.arcompare.com/data/products/tcl-nxtwear-s-2.json · https://www.arcompare.com/data/products/viture-pro-xr.json
