# TCL NXTWEAR S+ AR Glasses vs VITURE Pro 2 XR Glasses

Canonical comparison page: https://www.arcompare.com/compare/tcl-nxtwear-s-2-vs-viture-pro-2/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the TCL NXTWEAR S+ AR Glasses is the better buy for most people at $49 less, unless you need the brighter display.**

- Buy the TCL NXTWEAR S+ AR Glasses if you want to spend $49 less ($250 vs $299), you want adjustable lens dimming, and you play on Xbox.
- Buy the VITURE Pro 2 XR Glasses if you need the brighter 1600-nit display (vs 600 nits) and you want the lighter 63g fit (vs 87g).

## Specifications

| Spec | TCL NXTWEAR S+ AR Glasses | VITURE Pro 2 XR Glasses |
| --- | --- | --- |
| Price | $250 | $299 |
| Display type | Dual Micro-OLED | Sony Micro-OLED (UltraClarity 3.0) |
| Resolution | 1920x1080 | 1920x1080 |
| Field of view (°) | — | 50 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 600 | 1600 |
| Virtual screen size (in) | 215 | 146 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✕ No |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Magnetic Rx insert via partner Lensology (£79, partner-sourced); tcl.com silent on S+ prescription support | Twin 0 to -5.0D myopia dials; snap-fit Rx frame for stronger or astigmatic prescriptions |
| Weight (g) | 87 | 63 |
| Foldable | ✕ No | ✕ No |
| Connectivity | USB-C (DP Alt Mode) | USB-C (DP Alt Mode) |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, ROG Ally, PlayStation, Xbox, Nintendo Switch | iOS, Android, Mac, PC, Nintendo Switch 2, PlayStation, Steam Deck |
| Operating system | None (plug-and-play external display) | iPhone 15 or later, Android, Mac, PC, Switch/Switch 2 (via dock), PlayStation (via Pro Mobile Dock), Steam Deck |
| Chipset | None (tethered display glasses) | — |
| Camera | ✕ No | ✕ No |
| Speakers | open-ear | open-ear |
| Tracking | 0DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/tcl-nxtwear-s-2/ · https://www.arcompare.com/ar-glasses/viture-pro-2/
Machine records: https://www.arcompare.com/data/products/tcl-nxtwear-s-2.json · https://www.arcompare.com/data/products/viture-pro-2.json
