# TCL NXTWEAR S+ AR Glasses vs VITURE One Lite

Canonical comparison page: https://www.arcompare.com/compare/tcl-nxtwear-s-2-vs-viture-one-lite/
Specs updated: 2026-10-13 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the TCL NXTWEAR S+ AR Glasses is the better buy for most people at $99 less, unless you need the lighter fit.**

- Buy the TCL NXTWEAR S+ AR Glasses if you want to spend $99 less ($250 vs $349), you want smoother 120Hz motion (vs 60Hz), and you want adjustable lens dimming.
- Buy the VITURE One Lite if you want the lighter 76g fit (vs 87g) and you want spatial audio.

## Specifications

| Spec | TCL NXTWEAR S+ AR Glasses | VITURE One Lite |
| --- | --- | --- |
| Price | $250 | $349 |
| Display type | Dual Micro-OLED | Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | — | 55 |
| Field of view (°) | — | 43 |
| Refresh rate (Hz) | 120 | 60 |
| Brightness (nits) | 600 | — |
| Virtual screen size (in) | 215 | 120 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Magnetic Rx insert via partner Lensology (£79, partner-sourced); tcl.com silent on S+ prescription support | Built-in myopia adjustment dials to -5.0D; clip-on Rx frame to SPH -16/+12 |
| Weight (g) | 87 | 76 |
| Frame style | — | wraparound |
| Color options | — | Black, Marshmallow White |
| Foldable | ✕ No | ✓ Yes |
| Charging method | — | USB-C (powered by connected device) |
| Connectivity | USB-C (DP Alt Mode) | USB-C |
| Tethered | — | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, ROG Ally, PlayStation, Xbox, Nintendo Switch | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally |
| Processing type | — | tethered |
| Operating system | None (plug-and-play external display) | — |
| Chipset | None (tethered display glasses) | — |
| Camera | ✕ No | ✕ No |
| Speakers | open-ear | directional · spatial audio |
| Tracking | 0DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/tcl-nxtwear-s-2/ · https://www.arcompare.com/ar-glasses/viture-one-lite/
Machine records: https://www.arcompare.com/data/products/tcl-nxtwear-s-2.json · https://www.arcompare.com/data/products/viture-one-lite.json
