# TCL NXTWEAR S+ AR Glasses vs VITURE Luma Pro

Canonical comparison page: https://www.arcompare.com/compare/tcl-nxtwear-s-2-vs-viture-luma-pro/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the TCL NXTWEAR S+ AR Glasses is the better buy for most people at $249 less, unless you need the brighter display.**

- Buy the TCL NXTWEAR S+ AR Glasses if you want to spend $249 less ($250 vs $499).
- Buy the VITURE Luma Pro if you need the brighter 1000-nit display (vs 600 nits) and you want the lighter 79g fit (vs 87g).

## Specifications

| Spec | TCL NXTWEAR S+ AR Glasses | VITURE Luma Pro |
| --- | --- | --- |
| Price | $250 | $499 |
| Display type | Dual Micro-OLED | Sony Micro-OLED (50% sharper than VITURE Pro) |
| Resolution | 1920x1080 | 1920x1200 |
| Field of view (°) | — | 52 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 600 | 1000 |
| Virtual screen size (in) | 215 | 152 |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Magnetic Rx insert via partner Lensology (£79, partner-sourced); tcl.com silent on S+ prescription support | Built-in myopia adjustment up to -4.0D; clip-on Rx frame for astigmatism/hyperopia (SPH -16 to +12, CYL 6) |
| Weight (g) | 87 | 79 |
| Frame style | — | glasses |
| Foldable | ✕ No | ✕ No |
| Connectivity | USB-C (DP Alt Mode) | USB-C (DP Alt Mode) |
| Tethered | — | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, ROG Ally, PlayStation, Xbox, Nintendo Switch | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, iPad |
| Processing type | — | tethered |
| Operating system | None (plug-and-play external display) | iPhone, Android, Mac, PC, Steam Deck, Switch/Switch 2 |
| Chipset | None (tethered display glasses) | None on-device (host-powered; SpaceWalker ecosystem) |
| Camera | ✕ No | ✕ No |
| Speakers | open-ear | open-ear |
| Tracking | 0DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/tcl-nxtwear-s-2/ · https://www.arcompare.com/ar-glasses/viture-luma-pro/
Machine records: https://www.arcompare.com/data/products/tcl-nxtwear-s-2.json · https://www.arcompare.com/data/products/viture-luma-pro.json
