# TCL NXTWEAR S+ AR Glasses vs VITURE Beast XR Glasses

Canonical comparison page: https://www.arcompare.com/compare/tcl-nxtwear-s-2-vs-viture-beast/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the TCL NXTWEAR S+ AR Glasses is the better buy for most people at $299 less, unless you need the brighter display.**

- Buy the TCL NXTWEAR S+ AR Glasses if you want to spend $299 less ($250 vs $549).
- Buy the VITURE Beast XR Glasses if you need the brighter 1250-nit display (vs 600 nits) and you want a built-in camera.

## Specifications

| Spec | TCL NXTWEAR S+ AR Glasses | VITURE Beast XR Glasses |
| --- | --- | --- |
| Price | $250 | $549 |
| Display type | Dual Micro-OLED | Sony latest-gen Micro-OLED optical engine with VITURE exclusive optics |
| Resolution | 1920x1080 | 1920x1200 |
| Field of view (°) | — | 58 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 600 | 1250 |
| Virtual screen size (in) | 215 | 174 |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Magnetic Rx insert via partner Lensology (£79, partner-sourced); tcl.com silent on S+ prescription support | Prescription frame support (no built-in myopia dials) |
| Weight (g) | 87 | 88 |
| Foldable | ✕ No | ✕ No |
| Connectivity | USB-C (DP Alt Mode) | USB-C (DP Alt Mode) |
| Tethered | — | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, ROG Ally, PlayStation, Xbox, Nintendo Switch | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, Samsung DeX, iPad |
| Operating system | None (plug-and-play external display) | iOS, Android, Windows, macOS, consoles/handhelds |
| Chipset | None (tethered display glasses) | None on-device (host-powered; SpaceWalker ecosystem) |
| Camera | ✕ No | RGB |
| Speakers | open-ear | open-ear |
| Tracking | 0DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/tcl-nxtwear-s-2/ · https://www.arcompare.com/ar-glasses/viture-beast/
Machine records: https://www.arcompare.com/data/products/tcl-nxtwear-s-2.json · https://www.arcompare.com/data/products/viture-beast.json
