# Compare Solos AirGo Vision Smart Glasses vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/solos-airgo-vision/
Last data update: 2026-10-07 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs Solos AirGo 3: Bottom line: the Solos AirGo 3 is the better buy for most people at $100 less, unless you need a built-in camera. Full verdict: https://www.arcompare.com/compare/solos-airgo-3-vs-solos-airgo-vision/
- vs Xiaomi AI Glasses: Bottom line: the Solos AirGo Vision Smart Glasses is the better buy for most people. Full verdict: https://www.arcompare.com/compare/solos-airgo-vision-vs-xiaomi-ai-glasses/
- vs Rokid AI Glasses Style: Bottom line: the Rokid AI Glasses Style is the better buy for most people, unless you need adjustable lens dimming. Full verdict: https://www.arcompare.com/compare/rokid-ai-glasses-style-vs-solos-airgo-vision/
- vs Ray-Ban Meta AI Glasses: Bottom line: the Ray-Ban Meta AI Glasses is the better buy for most people at $75 less, unless you need the longer battery life. Full verdict: https://www.arcompare.com/compare/ray-ban-meta-gen-1-vs-solos-airgo-vision/

## Specifications

| Spec | Solos AirGo Vision Smart Glasses | Solos AirGo A5 | Solos AirGo 3 | Xiaomi AI Glasses | Rokid AI Glasses Style | Ray-Ban Meta AI Glasses (Gen 1) |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $299 | $249 | $199 | $280 | $299 | $224 |
| Display type | none (LED indicator notifications only) | — | none (audio-only smart glasses) | none (camera + audio AI glasses, Ray-Ban Meta class) | none | none |
| HDR support | — | — | ✕ No | — | — | — |
| Color support | Full color | — | — | Full color | — | Full color |
| Dimming control | ✓ Yes | — | ✓ Yes | ✓ Yes | — | ✓ Yes |
| Prescription support | ✓ Yes | — | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | yes, prescription lens options | — | Prescription lenses ordered through Solos' own lab; SPH to -15.00/+10.00 by index | yes (China channel) | Custom prescription lenses -15.00D to +15.00D (incl. progressive, astigmatism, photochromic) | -12.00 to +6.00 total power (family-level; via Meta.com, Ray-Ban.com or certified retailers) |
| Weight (g) | — | — | 35 | 40 | 38.5 | 49 |
| Frame style | — | everyday eyewear (swappable SmartHinge frames) | modular multi-style | — | TR90 frame with titanium alloy hinges | — |
| Color options | — | — | Flare Black, Metallic Blue, Classic Black, Shiny Black | — | Jet Black, Translucent Grey | — |
| Foldable | ✕ No | — | ✓ Yes | ✕ No | ✕ No | ✕ No |
| IP rating | — | IP54 | IP67 | IP54 | IPX4 | IPX4 |
| Battery life (hours) | 10 | 10 | 10 | 8.6 | 12 | 4 |
| Charging method | — | — | USB-C via temple connector | — | Charging case (80% in 20 minutes; up to 13 recharges) | — |
| Charging time (min) | — | — | 1.5 | — | — | — |
| Connectivity | — | Bluetooth | Bluetooth 5.2 | USB-C | Bluetooth 5.3, Wi-Fi 6 | — |
| Tethered | — | — | ✕ No | — | ✕ No | — |
| Compatible devices | iOS, Android | — | iOS, Android | — | iOS, Android | iOS, Android |
| Processing type | — | — | phone | — | phone | — |
| Operating system | Solos AirGo app: visual Q&A, text translation, landmark info; LED call/message alerts | — | Solos app: SolosChat (ChatGPT), SolosTranslate, Fitness Coach; optional $9.99/mo premium tier | XiaoAI assistant (Chinese only); HyperOS ecosystem, smart-home control, 14 third-party apps | Hi Rokid app (iOS 16+ / Android 12+) | Meta AI app (iOS/Android companion) |
| Chipset | phone-tethered; cloud GPT-4o vision (open architecture, Gemini/Claude planned) | — | phone-tethered; cloud ChatGPT | Qualcomm Snapdragon AR1 + BES2700 low-power audio chip; 4GB RAM / 32GB storage | Qualcomm AR1 + NXP RT600 (dual-chip) | Qualcomm Snapdragon AR1 Gen 1 |
| Camera | ✓ Yes | ✕ No | ✕ No | 12MP | 12MP Sony IMX681, up to 3K video @ 30fps (10-minute clips) | 12MP |
| Microphones | — | — | 2 | — | 4 | 5 |
| Speakers | open-ear | open-ear | open-ear | open-ear | open-ear | open-ear |
| Tracking | 0DoF | — | — | 0DoF | — | 0DoF |
| Voice control | — | ✓ Yes | ✓ Yes | — | ✓ Yes | — |
| AI assistant | — | SolosChat | ChatGPT (OpenAI) | — | ChatGPT & Gemini ("Hi Rokid" wake word) | — |

Product pages: https://www.arcompare.com/ar-glasses/solos-airgo-vision/ · https://www.arcompare.com/ar-glasses/solos-airgo-a5/ · https://www.arcompare.com/ar-glasses/solos-airgo-3/ · https://www.arcompare.com/ar-glasses/xiaomi-ai-glasses/ · https://www.arcompare.com/ar-glasses/rokid-ai-glasses-style/ · https://www.arcompare.com/ar-glasses/ray-ban-meta-gen-1/
Machine records: https://www.arcompare.com/data/products/solos-airgo-vision.json · https://www.arcompare.com/data/products/solos-airgo-a5.json · https://www.arcompare.com/data/products/solos-airgo-3.json · https://www.arcompare.com/data/products/xiaomi-ai-glasses.json · https://www.arcompare.com/data/products/rokid-ai-glasses-style.json · https://www.arcompare.com/data/products/ray-ban-meta-gen-1.json
