# Solos AirGo Vision Smart Glasses vs XRAI AR2

Canonical comparison page: https://www.arcompare.com/compare/solos-airgo-vision-vs-xrai-ar2/
Specs updated: 2026-11-15 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the XRAI AR2 is the one you can buy now; the Solos AirGo Vision Smart Glasses has no store listing we track.**

- Buy the Solos AirGo Vision Smart Glasses if you want to spend $400 less ($299 vs $699), you need longer battery life (10 hours vs 8), and you want a built-in camera.

## Specifications

| Spec | Solos AirGo Vision Smart Glasses | XRAI AR2 |
| --- | --- | --- |
| Price | $299 | $699 |
| Dimming control | ✓ Yes | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | yes, prescription lens options | clip-in prescription inserts $140 ($170 varifocal) |
| Weight (g) | — | 49 |
| Foldable | ✕ No | — |
| Battery life (hours) | 10 | 8 |
| Charging method | — | charging case (up to 12 recharges, 96 hours) |
| Tethered | — | ✕ No |
| Compatible devices | iOS, Android | iOS, Android |
| Processing type | — | phone |
| Operating system | Solos AirGo app: visual Q&A, text translation, landmark info; LED call/message alerts | — |
| Chipset | phone-tethered; cloud GPT-4o vision (open architecture, Gemini/Claude planned) | — |
| Camera | ✓ Yes | ✕ No |
| Microphones | — | 3 |
| Speakers | open-ear | ✕ No |
| Tracking | 0DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/solos-airgo-vision/ · https://www.arcompare.com/ar-glasses/xrai-ar2/
Machine records: https://www.arcompare.com/data/products/solos-airgo-vision.json · https://www.arcompare.com/data/products/xrai-ar2.json
