# Compare Solos AirGo V2 vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/solos-airgo-v2/
Last data update: 2026-11-16 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs Solos AirGo Vision Smart Glasses: Bottom line: we have no store listing with a price for either. The Solos AirGo V2 is out of stock at every store we track, and the Solos AirGo Vision Smart Glasses has no store listing we track. Full verdict: https://www.arcompare.com/compare/solos-airgo-v2-vs-solos-airgo-vision/
- vs Solos AirGo A5: Bottom line: the Solos AirGo A5 is the one you can buy now; the Solos AirGo V2 is out of stock at every store we track. Full verdict: https://www.arcompare.com/compare/solos-airgo-a5-vs-solos-airgo-v2/
- vs Solos AirGo 3: Bottom line: neither is on sale now. The Solos AirGo 3 and the Solos AirGo V2 are out of stock at every store we track. Full verdict: https://www.arcompare.com/compare/solos-airgo-3-vs-solos-airgo-v2/
- vs Rokid AI Glasses Style: Bottom line: the Rokid AI Glasses Style is the one you can buy now; the Solos AirGo V2 is out of stock at every store we track. Full verdict: https://www.arcompare.com/compare/rokid-ai-glasses-style-vs-solos-airgo-v2/
- vs Meta Adventurer: Bottom line: the Meta Adventurer is the one you can buy now; the Solos AirGo V2 is out of stock at every store we track. Full verdict: https://www.arcompare.com/compare/meta-adventurer-vs-solos-airgo-v2/

## Specifications

| Spec | Solos AirGo V2 | Solos AirGo Vision Smart Glasses | Solos AirGo A5 | Solos AirGo 3 | Rokid AI Glasses Style | Meta Adventurer |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $299 | $299 | $249 | $249 | $329 | $299 |
| Display type | none | none (LED indicator notifications only) | — | none (audio-only smart glasses) | none | none |
| HDR support | — | — | — | ✕ No | — | — |
| Color support | Full color | Full color | — | — | — | — |
| Dimming control | — | ✓ Yes | — | ✓ Yes | — | — |
| Prescription support | ✓ Yes | ✓ Yes | — | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lenses at checkout (single vision, progressive, photochromic, polarized sun, blue-light) | yes, prescription lens options | — | Prescription lenses ordered through Solos' own lab; SPH to -15.00/+10.00 by index | Custom prescription lenses -15.00D to +15.00D (incl. progressive, astigmatism, photochromic) | -12 to +2.25 total power installed at an optician (Meta's Rx Lens Swap frame protection applies); -6 to +2.25 ordered on Meta.com |
| Weight (g) | — | — | — | 35 | 38.5 | 53 |
| Frame style | modular SmartHinge eyeglass frame | — | everyday eyewear (swappable SmartHinge frames) | modular multi-style | TR90 frame with titanium alloy hinges | rectangle |
| Color options | — | — | — | Flare Black, Metallic Blue, Classic Black, Shiny Black | Jet Black, Translucent Grey | Classic Black, Classic Tortoise, Merlot, Linen |
| Foldable | — | ✕ No | — | ✓ Yes | ✕ No | ✓ Yes |
| IP rating | — | — | IP54 | IP67 | IPX4 | — |
| Battery life (hours) | 10 | 10 | 10 | 10 | 12 | 8 |
| Charging method | swappable battery temples | — | — | USB-C via temple connector | Charging case (80% in 20 minutes; up to 13 recharges) | folding charging case (adds up to 40 hours) |
| Charging time | — | — | — | 1 h 30 min | — | — |
| Connectivity | Bluetooth | — | Bluetooth | Bluetooth 5.2 | Bluetooth 5.3, Wi-Fi 6 | — |
| Tethered | ✕ No | — | — | ✕ No | ✕ No | ✕ No |
| Compatible devices | iOS, Android | iOS, Android | — | iOS, Android | iOS, Android | iOS, Android |
| Processing type | phone | — | — | phone | phone | phone |
| Operating system | — | Solos AirGo app: visual Q&A, text translation, landmark info; LED call/message alerts | — | Solos app: SolosChat (ChatGPT), SolosTranslate, Fitness Coach; optional $9.99/mo premium tier | Hi Rokid app (iOS 16+ / Android 12+) | Meta AI app (iOS/Android companion) |
| Chipset | — | phone-tethered; cloud GPT-4o vision (open architecture, Gemini/Claude planned) | — | phone-tethered; cloud ChatGPT | Qualcomm AR1 + NXP RT600 (dual-chip) | Qualcomm Snapdragon AR1 Gen 1 |
| Camera | 16MP, up to 2K video @ 30fps | ✓ Yes | ✕ No | ✕ No | 12MP Sony IMX681, up to 3K video @ 30fps (10-minute clips) | 12MP, up to 3K video |
| Microphones | — | — | — | 2 | 4 | — |
| Speakers | open-ear | open-ear | open-ear | open-ear | open-ear | open-ear |
| Tracking | — | 0DoF | — | — | — | — |
| Voice control | ✓ Yes | — | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| AI assistant | SolosChat | — | SolosChat | ChatGPT (OpenAI) | ChatGPT & Gemini ("Hi Rokid" wake word) | Meta AI |

Product pages: https://www.arcompare.com/ar-glasses/solos-airgo-v2/ · https://www.arcompare.com/ar-glasses/solos-airgo-vision/ · https://www.arcompare.com/ar-glasses/solos-airgo-a5/ · https://www.arcompare.com/ar-glasses/solos-airgo-3/ · https://www.arcompare.com/ar-glasses/rokid-ai-glasses-style/ · https://www.arcompare.com/ar-glasses/meta-adventurer/
Machine records: https://www.arcompare.com/data/products/solos-airgo-v2.json · https://www.arcompare.com/data/products/solos-airgo-vision.json · https://www.arcompare.com/data/products/solos-airgo-a5.json · https://www.arcompare.com/data/products/solos-airgo-3.json · https://www.arcompare.com/data/products/rokid-ai-glasses-style.json · https://www.arcompare.com/data/products/meta-adventurer.json
